Monthly Rent Report
Rosedale Rent Report — December 2019
Asking rents in ZIP 11422, New York City, from 40 listings.
Median 1BR rent in Rosedale was $1,600 in December 2019, up 14.3% (+$200) from November 2019. The middle half of 1BR listings asked between $1,525 and $1,600. That puts Rosedale $274 below the New York City citywide 1BR median of $1,874. The month's figures are based on 40 listings across 9 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. November 2019 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $1,600 | +$200 (+14.3%) | — | $1,525 – $1,600 | 6 |
| 1BR | $1,550 | +$150 (+10.7%) | — | $1,350 – $1,638 | 4 |
| 1BR | $1,600 | +$200 (+14.3%) | — | $1,600 – $1,600 | 2 |
| 2BR | $2,000 | — | — | $1,975 – $2,100 | 3 |
| 2BR | $2,000 | — | — | $1,975 – $2,100 | 3 |
| 3BR | $2,400 | −$200 (-7.7%) | — | $2,363 – $2,400 | 6 |
| 3BR | $2,400 | −$200 (-7.7%) | — | $2,350 – $2,475 | 11 |
| 3BR | $2,400 | −$200 (-7.7%) | — | $2,313 – $2,488 | 4 |
| 3BR | $2,700 | +$100 (+3.8%) | — | $2,700 – $2,700 | 1 |
Median, P25, and P75 are asking rents from listings posted in December 2019. Changes compare against the nearest prior month with data.
Rosedale vs. New York City — December 2019
| Bedrooms | Rosedale Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $1,600 | $1,874 | −$274 (-14.6%) |
| 1BR | $1,550 | $1,874 | −$324 (-17.3%) |
| 1BR | $1,600 | $1,874 | −$274 (-14.6%) |
| 2BR | $2,000 | $2,200 | −$200 (-9.1%) |
| 2BR | $2,000 | $2,200 | −$200 (-9.1%) |
| 3BR | $2,400 | $2,525 | −$125 (-5.0%) |
| 3BR | $2,400 | $2,525 | −$125 (-5.0%) |
| 3BR | $2,400 | $2,525 | −$125 (-5.0%) |
| 3BR | $2,700 | $2,525 | +$175 (+6.9%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in December 2019.