Monthly Rent Report
Rosedale Rent Report — September 2019
Asking rents in ZIP 11422, New York City, from 14 listings.
Median 3BR rent in Rosedale was $2,250 in September 2019, down 2.2% (−$50) from August 2019 and down 6.1% year-over-year. The middle half of 3BR listings asked between $2,138 and $2,350. That puts Rosedale $250 below the New York City citywide 3BR median of $2,500. The month's figures are based on 14 listings across 4 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. August 2019 | Vs. September 2018 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 2BR | $1,900 | — | −$200 (-9.5%) | $1,850 – $1,950 | 2 |
| 3BR | $2,250 | −$50 (-2.2%) | −$145 (-6.1%) | $2,138 – $2,350 | 8 |
| 4BR | $2,800 | — | — | $2,800 – $2,800 | 2 |
| 4BR | $2,800 | — | — | $2,800 – $2,800 | 2 |
Median, P25, and P75 are asking rents from listings posted in September 2019. Changes compare against the nearest prior month with data.
Rosedale vs. New York City — September 2019
| Bedrooms | Rosedale Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 2BR | $1,900 | $2,128 | −$227 (-10.7%) |
| 3BR | $2,250 | $2,500 | −$250 (-10.0%) |
| 4BR | $2,800 | $3,000 | −$200 (-6.7%) |
| 4BR | $2,800 | $3,000 | −$200 (-6.7%) |
Citywide figure is the median of zip-level medians across 172 New York City zip codes with listings in September 2019.