Monthly Rent Report
Rosedale Rent Report — August 2016
Asking rents in ZIP 11422, New York City, from 55 listings.
Median 1BR rent in Rosedale was $1,125 in August 2016, up 50.0% (+$375) from July 2016 and down 13.5% year-over-year. The middle half of 1BR listings asked between $800 and $1,400. That puts Rosedale $573 below the New York City citywide 1BR median of $1,698. The month's figures are based on 55 listings across 5 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. July 2016 | Vs. August 2015 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,100 | — | — | $1,100 – $1,100 | 4 |
| 1BR | $1,125 | +$375 (+50.0%) | −$175 (-13.5%) | $800 – $1,400 | 8 |
| 2BR | $1,700 | −$500 (-22.7%) | +$75 (+4.6%) | $1,681 – $1,795 | 10 |
| 3BR | $2,100 | +$100 (+5.0%) | +$100 (+5.0%) | $2,000 – $2,200 | 31 |
| 4BR | $4,000 | — | +$1,900 (+90.5%) | $4,000 – $4,000 | 2 |
Median, P25, and P75 are asking rents from listings posted in August 2016. Changes compare against the nearest prior month with data.
Rosedale vs. New York City — August 2016
| Bedrooms | Rosedale Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,100 | $1,638 | −$537 (-32.8%) |
| 1BR | $1,125 | $1,698 | −$572 (-33.7%) |
| 2BR | $1,700 | $2,100 | −$400 (-19.0%) |
| 3BR | $2,100 | $2,599 | −$499 (-19.2%) |
| 4BR | $4,000 | $3,200 | +$800 (+25.0%) |
Citywide figure is the median of zip-level medians across 177 New York City zip codes with listings in August 2016.