Monthly Rent Report
Rosedale Rent Report — May 2015
Asking rents in ZIP 11422, New York City, from 109 listings.
Median 1BR rent in Rosedale was $1,050 in May 2015, down 19.2% (−$250) from April 2015 and down 12.5% year-over-year. The middle half of 1BR listings asked between $800 and $1,300. That puts Rosedale $648 below the New York City citywide 1BR median of $1,698. The month's figures are based on 109 listings across 6 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. April 2015 | Vs. May 2014 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $1,050 | −$250 (-19.2%) | −$150 (-12.5%) | $800 – $1,300 | 6 |
| 1BR | $1,050 | −$250 (-19.2%) | −$150 (-12.5%) | $800 – $1,300 | 8 |
| 2BR | $1,650 | −$50 (-2.9%) | +$650 (+65.0%) | $1,625 – $1,850 | 22 |
| 2BR | $1,650 | −$50 (-2.9%) | +$650 (+65.0%) | $1,625 – $1,850 | 30 |
| 3BR | $2,000 | +$50 (+2.6%) | — | $1,900 – $2,200 | 19 |
| 3BR | $2,000 | +$50 (+2.6%) | — | $1,900 – $2,400 | 24 |
Median, P25, and P75 are asking rents from listings posted in May 2015. Changes compare against the nearest prior month with data.
Rosedale vs. New York City — May 2015
| Bedrooms | Rosedale Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $1,050 | $1,698 | −$647 (-38.1%) |
| 1BR | $1,050 | $1,698 | −$647 (-38.1%) |
| 2BR | $1,650 | $2,100 | −$450 (-21.4%) |
| 2BR | $1,650 | $2,100 | −$450 (-21.4%) |
| 3BR | $2,000 | $2,500 | −$500 (-20.0%) |
| 3BR | $2,000 | $2,500 | −$500 (-20.0%) |
Citywide figure is the median of zip-level medians across 178 New York City zip codes with listings in May 2015.