Monthly Rent Report
Rosedale Rent Report — November 2014
Asking rents in ZIP 11422, New York City, from 26 listings.
Median 3BR rent in Rosedale was $1,775 in November 2014, up 1.4% (+$25) from October 2014. The middle half of 3BR listings asked between $1,750 and $1,800. That puts Rosedale $575 below the New York City citywide 3BR median of $2,350. The month's figures are based on 26 listings across 5 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. October 2014 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 2BR | $1,600 | +$200 (+14.3%) | — | $1,600 – $1,600 | 1 |
| 2BR | $1,600 | +$200 (+14.3%) | — | $1,600 – $1,600 | 1 |
| 3BR | $1,800 | +$50 (+2.9%) | — | $1,750 – $1,800 | 9 |
| 3BR | $1,750 | $0 (0.0%) | — | $1,750 – $1,750 | 3 |
| 3BR | $1,775 | +$25 (+1.4%) | — | $1,750 – $1,800 | 12 |
Median, P25, and P75 are asking rents from listings posted in November 2014. Changes compare against the nearest prior month with data.
Rosedale vs. New York City — November 2014
| Bedrooms | Rosedale Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 2BR | $1,600 | $1,950 | −$350 (-17.9%) |
| 2BR | $1,600 | $1,950 | −$350 (-17.9%) |
| 3BR | $1,800 | $2,350 | −$550 (-23.4%) |
| 3BR | $1,750 | $2,350 | −$600 (-25.5%) |
| 3BR | $1,775 | $2,350 | −$575 (-24.5%) |
Citywide figure is the median of zip-level medians across 177 New York City zip codes with listings in November 2014.