Monthly Rent Report
Rosebank Rent Report — August 2020
Asking rents in ZIP 10305, New York City, from 76 listings.
Median 1BR rent in Rosebank was $1,700 in August 2020, up 13.3% (+$200) from July 2020. The middle half of 1BR listings asked between $1,450 and $1,750. That puts Rosebank $185 below the New York City citywide 1BR median of $1,885. The month's figures are based on 76 listings across 8 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. July 2020 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,050 | — | — | $1,050 – $1,050 | 1 |
| Studio | $1,050 | — | — | $1,050 – $1,050 | 1 |
| 1BR | $1,700 | +$200 (+13.3%) | — | $1,450 – $1,750 | 9 |
| 1BR | $1,700 | +$200 (+13.3%) | — | $1,450 – $1,750 | 9 |
| 2BR | $1,950 | +$150 (+8.3%) | — | $1,800 – $2,225 | 13 |
| 2BR | $1,950 | +$150 (+8.3%) | — | $1,800 – $2,225 | 13 |
| 3BR | $2,275 | −$125 (-5.2%) | — | $2,200 – $2,400 | 16 |
| 3BR | $2,300 | −$100 (-4.2%) | — | $2,200 – $2,400 | 14 |
Median, P25, and P75 are asking rents from listings posted in August 2020. Changes compare against the nearest prior month with data.
Rosebank vs. New York City — August 2020
| Bedrooms | Rosebank Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,050 | $1,750 | −$700 (-40.0%) |
| Studio | $1,050 | $1,750 | −$700 (-40.0%) |
| 1BR | $1,700 | $1,885 | −$184 (-9.8%) |
| 1BR | $1,700 | $1,885 | −$184 (-9.8%) |
| 2BR | $1,950 | $2,250 | −$300 (-13.3%) |
| 2BR | $1,950 | $2,250 | −$300 (-13.3%) |
| 3BR | $2,275 | $2,606 | −$331 (-12.7%) |
| 3BR | $2,300 | $2,606 | −$306 (-11.7%) |
Citywide figure is the median of zip-level medians across 165 New York City zip codes with listings in August 2020.