Monthly Rent Report
Rosebank Rent Report — January 2020
Asking rents in ZIP 10305, New York City, from 115 listings.
Median 1BR rent in Rosebank was $1,400 in January 2020, down 6.7% (−$100) from December 2019. The middle half of 1BR listings asked between $1,300 and $1,563. That puts Rosebank $457 below the New York City citywide 1BR median of $1,857. The month's figures are based on 115 listings across 10 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. December 2019 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,400 | −$50 (-3.4%) | — | $1,350 – $1,513 | 8 |
| Studio | $1,400 | −$50 (-3.4%) | — | $1,350 – $1,513 | 8 |
| 1BR | $1,400 | −$100 (-6.7%) | — | $1,300 – $1,563 | 19 |
| 1BR | $1,400 | −$100 (-6.7%) | — | $1,300 – $1,550 | 17 |
| 2BR | $1,800 | $0 (0.0%) | — | $1,650 – $1,800 | 13 |
| 2BR | $1,800 | $0 (0.0%) | — | $1,675 – $1,825 | 15 |
| 3BR | $2,300 | −$50 (-2.1%) | — | $2,225 – $2,450 | 15 |
| 3BR | $2,400 | +$50 (+2.1%) | — | $2,263 – $2,475 | 18 |
Median, P25, and P75 are asking rents from listings posted in January 2020. Changes compare against the nearest prior month with data.
Rosebank vs. New York City — January 2020
| Bedrooms | Rosebank Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,400 | $1,725 | −$325 (-18.8%) |
| Studio | $1,400 | $1,725 | −$325 (-18.8%) |
| 1BR | $1,400 | $1,857 | −$457 (-24.6%) |
| 1BR | $1,400 | $1,857 | −$457 (-24.6%) |
| 2BR | $1,800 | $2,245 | −$445 (-19.8%) |
| 2BR | $1,800 | $2,245 | −$445 (-19.8%) |
| 3BR | $2,300 | $2,550 | −$250 (-9.8%) |
| 3BR | $2,400 | $2,550 | −$150 (-5.9%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in January 2020.