Monthly Rent Report
Rockaway Park Rent Report — February 2015
Asking rents in ZIP 11694, New York City, from 190 listings.
Median 1BR rent in Rockaway Park was $1,300 in February 2015, up 70.6% (+$538) from January 2015. The middle half of 1BR listings asked between $1,200 and $1,473. That puts Rockaway Park $300 below the New York City citywide 1BR median of $1,600. The month's figures are based on 190 listings across 12 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. January 2015 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,025 | $0 (0.0%) | — | $1,025 – $1,050 | 19 |
| Studio | $633 | −$392 (-38.2%) | — | $633 – $633 | 4 |
| Studio | $1,050 | +$25 (+2.4%) | — | $1,025 – $1,523 | 15 |
| 1BR | $1,300 | +$538 (+70.6%) | — | $1,200 – $1,473 | 31 |
| 1BR | $762 | $0 (0.0%) | — | $762 – $762 | 4 |
| 1BR | $1,250 | +$488 (+64.0%) | — | $1,200 – $1,450 | 35 |
| 2BR | $1,995 | +$1,072 (+116.1%) | — | $1,200 – $1,995 | 28 |
| 2BR | $923 | $0 (0.0%) | — | $923 – $923 | 4 |
| 2BR | $1,995 | +$1,072 (+116.1%) | — | $1,638 – $1,995 | 24 |
| 3BR | $2,000 | +$922 (+85.5%) | — | $1,850 – $3,000 | 9 |
| 3BR | $1,078 | $0 (0.0%) | — | $1,078 – $1,078 | 4 |
| 3BR | $1,850 | +$772 (+71.6%) | — | $1,078 – $3,000 | 13 |
Median, P25, and P75 are asking rents from listings posted in February 2015. Changes compare against the nearest prior month with data.
Rockaway Park vs. New York City — February 2015
| Bedrooms | Rockaway Park Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,025 | $1,450 | −$425 (-29.3%) |
| Studio | $633 | $1,450 | −$817 (-56.3%) |
| Studio | $1,050 | $1,450 | −$400 (-27.6%) |
| 1BR | $1,300 | $1,600 | −$300 (-18.8%) |
| 1BR | $762 | $1,600 | −$838 (-52.4%) |
| 1BR | $1,250 | $1,600 | −$350 (-21.9%) |
| 2BR | $1,995 | $2,000 | −$5 (-0.3%) |
| 2BR | $923 | $2,000 | −$1,077 (-53.8%) |
| 2BR | $1,995 | $2,000 | −$5 (-0.3%) |
| 3BR | $2,000 | $2,363 | −$362 (-15.3%) |
| 3BR | $1,078 | $2,363 | −$1,284 (-54.4%) |
| 3BR | $1,850 | $2,363 | −$512 (-21.7%) |
Citywide figure is the median of zip-level medians across 177 New York City zip codes with listings in February 2015.