Monthly Rent Report
Rockaway Park Rent Report — September 2014
Asking rents in ZIP 11694, New York City, from 74 listings.
Median 1BR rent in Rockaway Park was $975 in September 2014, down 25.0% (−$325) from August 2014. The middle half of 1BR listings asked between $935 and $1,300. That puts Rockaway Park $570 below the New York City citywide 1BR median of $1,545. The month's figures are based on 74 listings across 10 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. August 2014 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $633 | −$467 (-42.5%) | — | $633 – $1,000 | 7 |
| Studio | $1,000 | −$100 (-9.1%) | — | $1,000 – $1,050 | 3 |
| Studio | $633 | −$467 (-42.5%) | — | $633 – $633 | 4 |
| 1BR | $975 | −$325 (-25.0%) | — | $935 – $1,300 | 7 |
| 1BR | $1,225 | −$75 (-5.8%) | — | $762 – $1,225 | 10 |
| 1BR | $1,225 | −$75 (-5.8%) | — | $895 – $1,225 | 17 |
| 2BR | $1,300 | $0 (0.0%) | — | $923 – $1,300 | 9 |
| 2BR | $1,300 | $0 (0.0%) | — | $923 – $1,300 | 9 |
| 3BR | $1,078 | $0 (0.0%) | — | $1,078 – $1,078 | 4 |
| 3BR | $1,078 | $0 (0.0%) | — | $1,078 – $1,078 | 4 |
Median, P25, and P75 are asking rents from listings posted in September 2014. Changes compare against the nearest prior month with data.
Rockaway Park vs. New York City — September 2014
| Bedrooms | Rockaway Park Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $633 | $1,448 | −$815 (-56.3%) |
| Studio | $1,000 | $1,448 | −$448 (-31.0%) |
| Studio | $633 | $1,448 | −$815 (-56.3%) |
| 1BR | $975 | $1,545 | −$570 (-36.9%) |
| 1BR | $1,225 | $1,545 | −$320 (-20.7%) |
| 1BR | $1,225 | $1,545 | −$320 (-20.7%) |
| 2BR | $1,300 | $1,974 | −$674 (-34.1%) |
| 2BR | $1,300 | $1,974 | −$674 (-34.1%) |
| 3BR | $1,078 | $2,398 | −$1,319 (-55.0%) |
| 3BR | $1,078 | $2,398 | −$1,319 (-55.0%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in September 2014.