Monthly Rent Report

Ridgewood Rent Report — August 2025

Asking rents in ZIP 11385, New York City, from 383 listings.

Median 1BR rent in Ridgewood was $2,800 in August 2025, flat versus July 2025 and up 7.7% year-over-year. The middle half of 1BR listings asked between $2,558 and $2,862. That puts Ridgewood $100 above the New York City citywide 1BR median of $2,700. The month's figures are based on 383 listings across 20 bedroom categories.

Median Rent by Bedroom Count

BedroomsMedianVs. July 2025Vs. August 2024P25–P75 RangeListings
Studio$3,823+$1,023 (+36.5%)+$1,123 (+41.6%)$3,235 – $4,4122
Studio$3,800+$1,000 (+35.7%)+$1,100 (+40.7%)$1,600 – $6,0006
Studio$2,646−$154 (-5.5%)−$54 (-2.0%)$2,550 – $2,79019
1BR$2,800$0 (0.0%)+$201 (+7.7%)$2,558 – $2,8624
1BR$2,800$0 (0.0%)+$201 (+7.7%)$2,699 – $3,01413
1BR$2,500−$300 (-10.7%)−$99 (-3.8%)$2,263 – $2,5004
1BR$2,800$0 (0.0%)+$201 (+7.7%)$2,700 – $3,01455
2BR$3,450+$700 (+25.5%)+$550 (+19.0%)$3,200 – $3,65013
2BR$3,195+$445 (+16.2%)+$295 (+10.2%)$2,900 – $3,45096
2BR$3,000+$250 (+9.1%)+$100 (+3.4%)$2,825 – $3,20015
2BR$3,350+$600 (+21.8%)+$450 (+15.5%)$2,713 – $4,1756
3BR$3,500+$300 (+9.4%)+$1 (+0.0%)$3,500 – $3,9007
3BR$3,775+$575 (+18.0%)+$276 (+7.9%)$3,650 – $3,9009
3BR$3,900+$700 (+21.9%)+$401 (+11.5%)$3,900 – $3,9001
3BR$3,750+$550 (+17.2%)+$251 (+7.2%)$3,270 – $3,98895
4BR$3,600−$650 (-15.3%)−$200 (-5.3%)$3,275 – $4,0503
4BR$4,500+$250 (+5.9%)+$700 (+18.4%)$3,771 – $4,80028
4BR$4,850+$600 (+14.1%)+$1,050 (+27.6%)$4,850 – $4,8501

Median, P25, and P75 are asking rents from listings posted in August 2025. Changes compare against the nearest prior month with data.

Ridgewood vs. New York City — August 2025

BedroomsRidgewood MedianNYC Citywide MedianDifference
Studio$3,823$2,800+$1,023 (+36.5%)
Studio$3,800$2,800+$1,000 (+35.7%)
Studio$2,646$2,800−$154 (-5.5%)
1BR$2,800$2,700+$100 (+3.7%)
1BR$2,800$2,700+$100 (+3.7%)
1BR$2,500$2,700−$200 (-7.4%)
1BR$2,800$2,700+$100 (+3.7%)
2BR$3,450$3,200+$250 (+7.8%)
2BR$3,195$3,200−$5 (-0.2%)
2BR$3,000$3,200−$200 (-6.3%)
2BR$3,350$3,200+$150 (+4.7%)
3BR$3,500$3,763−$262 (-7.0%)
3BR$3,775$3,763+$13 (+0.3%)
3BR$3,900$3,763+$138 (+3.7%)
3BR$3,750$3,763−$12 (-0.3%)
4BR$3,600$4,600−$1,000 (-21.7%)
4BR$4,500$4,600−$100 (-2.2%)
4BR$4,850$4,600+$250 (+5.4%)

Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in August 2025.

Advertisement