Monthly Rent Report

Ridgewood Rent Report — January 2025

Asking rents in ZIP 11385, New York City, from 371 listings.

Median 1BR rent in Ridgewood was $2,400 in January 2025, flat versus December 2024 and up 2.1% year-over-year. The middle half of 1BR listings asked between $2,250 and $2,607. That puts Ridgewood $100 below the New York City citywide 1BR median of $2,500. The month's figures are based on 371 listings across 20 bedroom categories.

Median Rent by Bedroom Count

BedroomsMedianVs. December 2024Vs. January 2024P25–P75 RangeListings
Studio$1,740−$410 (-19.1%)−$260 (-13.0%)$1,708 – $1,9756
Studio$1,740−$410 (-19.1%)−$260 (-13.0%)$1,700 – $2,1998
Studio$3,725+$1,575 (+73.3%)+$1,725 (+86.3%)$2,588 – $4,8632
1BR$2,400$0 (0.0%)+$51 (+2.1%)$2,250 – $2,60750
1BR$2,250−$150 (-6.3%)−$99 (-4.2%)$2,250 – $2,2503
1BR$2,350−$50 (-2.1%)+$1 (+0.0%)$2,225 – $2,3757
1BR$2,700+$300 (+12.5%)+$351 (+14.9%)$2,700 – $2,7002
2BR$3,400+$75 (+2.3%)+$1,100 (+47.8%)$3,400 – $3,4001
2BR$3,150−$175 (-5.3%)+$850 (+37.0%)$3,150 – $3,1501
2BR$3,150−$175 (-5.3%)+$850 (+37.0%)$2,977 – $3,24815
2BR$2,985−$340 (-10.2%)+$685 (+29.8%)$2,600 – $3,263128
3BR$2,995−$255 (-7.8%)−$105 (-3.4%)$2,938 – $3,50012
3BR$2,725−$525 (-16.2%)−$375 (-12.1%)$2,500 – $2,9506
3BR$3,000−$250 (-7.7%)−$100 (-3.2%)$3,000 – $3,0004
3BR$3,200−$50 (-1.5%)+$100 (+3.2%)$3,000 – $3,50094
4BR$5,000+$860 (+20.8%)−$1,000 (-16.7%)$5,000 – $5,0001
4BR$3,650−$490 (-11.8%)−$2,350 (-39.2%)$3,395 – $4,00013
4BR$3,675−$465 (-11.2%)−$2,325 (-38.8%)$3,420 – $4,05314

Median, P25, and P75 are asking rents from listings posted in January 2025. Changes compare against the nearest prior month with data.

Ridgewood vs. New York City — January 2025

BedroomsRidgewood MedianNYC Citywide MedianDifference
Studio$1,740$2,525−$785 (-31.1%)
Studio$1,740$2,525−$785 (-31.1%)
Studio$3,725$2,525+$1,200 (+47.5%)
1BR$2,400$2,500−$100 (-4.0%)
1BR$2,250$2,500−$250 (-10.0%)
1BR$2,350$2,500−$150 (-6.0%)
1BR$2,700$2,500+$200 (+8.0%)
2BR$3,400$2,900+$500 (+17.2%)
2BR$3,150$2,900+$250 (+8.6%)
2BR$3,150$2,900+$250 (+8.6%)
2BR$2,985$2,900+$85 (+2.9%)
3BR$2,995$3,500−$505 (-14.4%)
3BR$2,725$3,500−$775 (-22.1%)
3BR$3,000$3,500−$500 (-14.3%)
3BR$3,200$3,500−$300 (-8.6%)
4BR$5,000$4,100+$900 (+22.0%)
4BR$3,650$4,100−$450 (-11.0%)
4BR$3,675$4,100−$425 (-10.4%)

Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in January 2025.

Advertisement