Monthly Rent Report

Ridgewood Rent Report — January 2024

Asking rents in ZIP 11385, New York City, from 235 listings.

Median 1BR rent in Ridgewood was $2,600 in January 2024, up 18.2% (+$400) from December 2023 and up 44.4% year-over-year. The middle half of 1BR listings asked between $2,600 and $2,600. That puts Ridgewood $250 above the New York City citywide 1BR median of $2,350. The month's figures are based on 235 listings across 21 bedroom categories.

Median Rent by Bedroom Count

BedroomsMedianVs. December 2023Vs. January 2023P25–P75 RangeListings
Studio$2,000−$3,987 (-66.6%)+$5 (+0.3%)$1,825 – $2,10011
Studio$5,988$0 (0.0%)+$3,993 (+200.1%)$3,819 – $8,1562
Studio$2,000−$3,987 (-66.6%)+$5 (+0.3%)$1,850 – $2,1009
1BR$2,600+$400 (+18.2%)+$800 (+44.4%)$2,600 – $2,6001
1BR$2,500+$300 (+13.6%)+$700 (+38.9%)$2,500 – $2,5001
1BR$1,750−$450 (-20.5%)−$50 (-2.8%)$1,750 – $1,7501
1BR$2,350+$150 (+6.8%)+$550 (+30.5%)$1,938 – $2,72544
2BR$2,300−$650 (-22.0%)−$220 (-8.7%)$2,300 – $2,3001
2BR$2,991+$41 (+1.4%)+$471 (+18.7%)$2,699 – $3,08752
2BR$2,999+$49 (+1.7%)+$479 (+19.0%)$2,999 – $2,9991
2BR$2,999+$49 (+1.7%)+$479 (+19.0%)$2,999 – $2,9991
3BR$3,100+$500 (+19.2%)+$500 (+19.2%)$3,100 – $3,1005
3BR$3,606+$1,006 (+38.7%)+$1,006 (+38.7%)$3,378 – $3,6063
3BR$3,150+$550 (+21.2%)+$550 (+21.2%)$3,000 – $3,39965
3BR$3,100+$500 (+19.2%)+$500 (+19.2%)$3,050 – $3,1502
4BR$3,898+$303 (+8.4%)+$348 (+9.8%)$3,525 – $5,50022
4BR$4,499+$904 (+25.1%)+$949 (+26.7%)$4,499 – $4,4992
4BR$5,500+$1,905 (+53.0%)+$1,950 (+54.9%)$5,000 – $5,5003
4BR$6,000+$2,405 (+66.9%)+$2,450 (+69.0%)$6,000 – $6,0001

Median, P25, and P75 are asking rents from listings posted in January 2024. Changes compare against the nearest prior month with data.

Ridgewood vs. New York City — January 2024

BedroomsRidgewood MedianNYC Citywide MedianDifference
Studio$2,000$2,338−$337 (-14.4%)
Studio$5,988$2,338+$3,650 (+156.1%)
Studio$2,000$2,338−$337 (-14.4%)
1BR$2,600$2,350+$250 (+10.6%)
1BR$2,500$2,350+$150 (+6.4%)
1BR$1,750$2,350−$600 (-25.5%)
1BR$2,350$2,350$0 (-0.0%)
2BR$2,300$2,885−$585 (-20.3%)
2BR$2,991$2,885+$106 (+3.7%)
2BR$2,999$2,885+$114 (+4.0%)
2BR$2,999$2,885+$114 (+4.0%)
3BR$3,100$3,443−$343 (-10.0%)
3BR$3,606$3,443+$163 (+4.7%)
3BR$3,150$3,443−$293 (-8.5%)
3BR$3,100$3,443−$343 (-10.0%)
4BR$3,898$4,000−$102 (-2.6%)
4BR$4,499$4,000+$499 (+12.5%)
4BR$5,500$4,000+$1,500 (+37.5%)
4BR$6,000$4,000+$2,000 (+50.0%)

Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in January 2024.

Advertisement