Monthly Rent Report
Ridgewood Rent Report — June 2023
Asking rents in ZIP 11385, New York City, from 184 listings.
Median 1BR rent in Ridgewood was $1,950 in June 2023, down 18.8% (−$450) from May 2023. The middle half of 1BR listings asked between $1,875 and $2,025. That puts Ridgewood $538 below the New York City citywide 1BR median of $2,488. The month's figures are based on 184 listings across 18 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. May 2023 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,800 | −$695 (-19.9%) | — | $2,450 – $2,813 | 3 |
| Studio | $2,500 | −$995 (-28.5%) | — | $2,300 – $2,663 | 3 |
| 1BR | $1,950 | −$450 (-18.8%) | — | $1,875 – $2,025 | 2 |
| 1BR | $2,567 | +$167 (+7.0%) | — | $2,567 – $2,567 | 1 |
| 1BR | $1,800 | −$600 (-25.0%) | — | $1,800 – $1,800 | 1 |
| 1BR | $2,500 | +$100 (+4.2%) | — | $2,238 – $2,808 | 32 |
| 2BR | $2,900 | −$99 (-3.3%) | — | $2,500 – $2,950 | 5 |
| 2BR | $2,400 | −$599 (-20.0%) | — | $2,400 – $2,400 | 1 |
| 2BR | $2,850 | −$149 (-5.0%) | — | $2,600 – $3,200 | 38 |
| 2BR | $2,350 | −$649 (-21.6%) | — | $2,200 – $2,850 | 8 |
| 3BR | $3,500 | +$305 (+9.5%) | — | $3,000 – $3,825 | 59 |
| 3BR | $3,400 | +$205 (+6.4%) | — | $3,200 – $3,600 | 2 |
| 3BR | $2,775 | −$420 (-13.1%) | — | $2,688 – $2,863 | 2 |
| 3BR | $3,098 | −$97 (-3.1%) | — | $3,000 – $3,195 | 4 |
| 4BR | $4,200 | +$700 (+20.0%) | — | $3,900 – $4,575 | 16 |
| 4BR | $4,400 | +$900 (+25.7%) | — | $3,438 – $5,200 | 5 |
Median, P25, and P75 are asking rents from listings posted in June 2023. Changes compare against the nearest prior month with data.
Ridgewood vs. New York City — June 2023
| Bedrooms | Ridgewood Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,800 | $2,500 | +$300 (+12.0%) |
| Studio | $2,500 | $2,500 | $0 (0.0%) |
| 1BR | $1,950 | $2,488 | −$537 (-21.6%) |
| 1BR | $2,567 | $2,488 | +$80 (+3.2%) |
| 1BR | $1,800 | $2,488 | −$687 (-27.6%) |
| 1BR | $2,500 | $2,488 | +$13 (+0.5%) |
| 2BR | $2,900 | $2,828 | +$72 (+2.5%) |
| 2BR | $2,400 | $2,828 | −$428 (-15.1%) |
| 2BR | $2,850 | $2,828 | +$21 (+0.8%) |
| 2BR | $2,350 | $2,828 | −$478 (-16.9%) |
| 3BR | $3,500 | $3,300 | +$200 (+6.1%) |
| 3BR | $3,400 | $3,300 | +$100 (+3.0%) |
| 3BR | $2,775 | $3,300 | −$525 (-15.9%) |
| 3BR | $3,098 | $3,300 | −$202 (-6.1%) |
| 4BR | $4,200 | $4,200 | $0 (0.0%) |
| 4BR | $4,400 | $4,200 | +$200 (+4.8%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in June 2023.