Monthly Rent Report
Ridgewood Rent Report — April 2023
Asking rents in ZIP 11385, New York City, from 428 listings.
Median 1BR rent in Ridgewood was $2,638 in April 2023, up 16.0% (+$363) from March 2023. The middle half of 1BR listings asked between $2,638 and $2,638. That puts Ridgewood $266 above the New York City citywide 1BR median of $2,373. The month's figures are based on 428 listings across 17 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. March 2023 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,525 | −$625 (-19.8%) | — | $2,425 – $2,590 | 4 |
| Studio | $2,525 | −$625 (-19.8%) | — | $2,425 – $2,590 | 4 |
| 1BR | $2,638 | +$363 (+16.0%) | — | $2,638 – $2,638 | 1 |
| 1BR | $2,500 | +$225 (+9.9%) | — | $2,200 – $2,799 | 45 |
| 2BR | $2,900 | +$250 (+9.4%) | — | $2,550 – $3,700 | 111 |
| 2BR | $2,950 | +$300 (+11.3%) | — | $2,593 – $3,700 | 115 |
| 2BR | $2,000 | −$650 (-24.5%) | — | $2,000 – $2,000 | 1 |
| 2BR | $2,500 | −$150 (-5.7%) | — | $2,500 – $2,500 | 5 |
| 3BR | $3,191 | +$141 (+4.6%) | — | $2,799 – $3,497 | 75 |
| 3BR | $2,950 | −$100 (-3.3%) | — | $2,825 – $3,075 | 2 |
| 3BR | $2,900 | −$150 (-4.9%) | — | $2,900 – $2,900 | 5 |
| 3BR | $3,500 | +$450 (+14.8%) | — | $3,500 – $3,500 | 1 |
| 4BR | $3,595 | −$27 (-0.8%) | — | $3,400 – $3,595 | 18 |
| 4BR | $3,400 | −$222 (-6.1%) | — | $3,400 – $3,700 | 7 |
| 4BR | $3,400 | −$222 (-6.1%) | — | $3,400 – $3,748 | 19 |
Median, P25, and P75 are asking rents from listings posted in April 2023. Changes compare against the nearest prior month with data.
Ridgewood vs. New York City — April 2023
| Bedrooms | Ridgewood Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,525 | $2,349 | +$176 (+7.5%) |
| Studio | $2,525 | $2,349 | +$176 (+7.5%) |
| 1BR | $2,638 | $2,373 | +$266 (+11.2%) |
| 1BR | $2,500 | $2,373 | +$128 (+5.4%) |
| 2BR | $2,900 | $2,795 | +$105 (+3.8%) |
| 2BR | $2,950 | $2,795 | +$155 (+5.5%) |
| 2BR | $2,000 | $2,795 | −$795 (-28.4%) |
| 2BR | $2,500 | $2,795 | −$295 (-10.6%) |
| 3BR | $3,191 | $3,200 | −$9 (-0.3%) |
| 3BR | $2,950 | $3,200 | −$250 (-7.8%) |
| 3BR | $2,900 | $3,200 | −$300 (-9.4%) |
| 3BR | $3,500 | $3,200 | +$300 (+9.4%) |
| 4BR | $3,595 | $4,148 | −$552 (-13.3%) |
| 4BR | $3,400 | $4,148 | −$747 (-18.0%) |
| 4BR | $3,400 | $4,148 | −$747 (-18.0%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in April 2023.