Monthly Rent Report
Ridgewood Rent Report — December 2022
Asking rents in ZIP 11385, New York City, from 174 listings.
Median 1BR rent in Ridgewood was $2,400 in December 2022, down 9.4% (−$250) from November 2022. The middle half of 1BR listings asked between $2,400 and $2,400. That puts Ridgewood $179 above the New York City citywide 1BR median of $2,222. The month's figures are based on 174 listings across 17 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. November 2022 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,300 | +$201 (+9.6%) | — | $1,500 – $2,438 | 11 |
| Studio | $1,600 | −$499 (-23.8%) | — | $1,375 – $2,300 | 7 |
| 1BR | $2,400 | −$250 (-9.4%) | — | $2,400 – $2,400 | 1 |
| 1BR | $1,900 | −$750 (-28.3%) | — | $1,900 – $1,900 | 2 |
| 1BR | $2,000 | −$650 (-24.5%) | — | $1,950 – $2,100 | 4 |
| 1BR | $2,195 | −$455 (-17.2%) | — | $1,900 – $2,239 | 23 |
| 2BR | $2,000 | −$795 (-28.4%) | — | $2,000 – $2,000 | 1 |
| 2BR | $2,600 | −$195 (-7.0%) | — | $2,338 – $2,799 | 52 |
| 3BR | $2,800 | +$800 (+40.0%) | — | $2,800 – $2,800 | 1 |
| 3BR | $2,600 | +$600 (+30.0%) | — | $2,600 – $2,600 | 1 |
| 3BR | $2,200 | +$200 (+10.0%) | — | $2,200 – $2,200 | 1 |
| 3BR | $3,300 | +$1,300 (+65.0%) | — | $2,550 – $3,550 | 31 |
| 4BR | $3,850 | +$255 (+7.1%) | — | $3,550 – $4,150 | 2 |
| 4BR | $4,000 | +$405 (+11.3%) | — | $4,000 – $4,000 | 2 |
| 4BR | $3,600 | +$5 (+0.1%) | — | $3,400 – $3,981 | 24 |
Median, P25, and P75 are asking rents from listings posted in December 2022. Changes compare against the nearest prior month with data.
Ridgewood vs. New York City — December 2022
| Bedrooms | Ridgewood Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,300 | $2,098 | +$203 (+9.7%) |
| Studio | $1,600 | $2,098 | −$497 (-23.7%) |
| 1BR | $2,400 | $2,222 | +$179 (+8.0%) |
| 1BR | $1,900 | $2,222 | −$321 (-14.5%) |
| 1BR | $2,000 | $2,222 | −$221 (-10.0%) |
| 1BR | $2,195 | $2,222 | −$26 (-1.2%) |
| 2BR | $2,000 | $2,700 | −$700 (-25.9%) |
| 2BR | $2,600 | $2,700 | −$100 (-3.7%) |
| 3BR | $2,800 | $3,200 | −$400 (-12.5%) |
| 3BR | $2,600 | $3,200 | −$600 (-18.8%) |
| 3BR | $2,200 | $3,200 | −$1,000 (-31.3%) |
| 3BR | $3,300 | $3,200 | +$100 (+3.1%) |
| 4BR | $3,850 | $3,750 | +$100 (+2.7%) |
| 4BR | $4,000 | $3,750 | +$250 (+6.7%) |
| 4BR | $3,600 | $3,750 | −$150 (-4.0%) |
Citywide figure is the median of zip-level medians across 173 New York City zip codes with listings in December 2022.