Monthly Rent Report
Richmond Hill Rent Report — November 2023
Asking rents in ZIP 11418, New York City, from 55 listings.
Median 1BR rent in Richmond Hill was $2,100 in November 2023, up 2.0% (+$41) from October 2023 and up 27.3% year-over-year. The middle half of 1BR listings asked between $2,100 and $2,100. That puts Richmond Hill $300 below the New York City citywide 1BR median of $2,400. The month's figures are based on 55 listings across 13 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. October 2023 | Vs. November 2022 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,097 | $0 (0.0%) | +$647 (+44.6%) | $2,097 – $2,097 | 2 |
| Studio | $2,097 | $0 (0.0%) | +$647 (+44.6%) | $2,097 – $2,097 | 2 |
| 1BR | $2,100 | +$41 (+2.0%) | +$450 (+27.3%) | $2,100 – $2,100 | 1 |
| 1BR | $2,100 | +$41 (+2.0%) | +$450 (+27.3%) | $1,900 – $2,100 | 7 |
| 1BR | $2,837 | +$778 (+37.8%) | +$1,187 (+71.9%) | $2,559 – $2,960 | 8 |
| 1BR | $2,900 | +$841 (+40.8%) | +$1,250 (+75.8%) | $2,350 – $2,900 | 3 |
| 2BR | $2,195 | −$400 (-15.4%) | −$800 (-26.7%) | $2,195 – $2,273 | 3 |
| 2BR | $2,595 | $0 (0.0%) | −$400 (-13.4%) | $2,500 – $3,250 | 13 |
| 2BR | $2,595 | $0 (0.0%) | −$400 (-13.4%) | $2,595 – $2,595 | 2 |
| 2BR | $3,225 | +$630 (+24.3%) | +$230 (+7.7%) | $2,538 – $3,925 | 8 |
| 3BR | $2,850 | $0 (0.0%) | +$50 (+1.8%) | $2,850 – $3,075 | 3 |
| 3BR | $2,850 | $0 (0.0%) | +$50 (+1.8%) | $2,850 – $2,850 | 2 |
| 3BR | $3,300 | +$450 (+15.8%) | +$500 (+17.9%) | $3,300 – $3,300 | 1 |
Median, P25, and P75 are asking rents from listings posted in November 2023. Changes compare against the nearest prior month with data.
Richmond Hill vs. New York City — November 2023
| Bedrooms | Richmond Hill Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,097 | $2,395 | −$298 (-12.4%) |
| Studio | $2,097 | $2,395 | −$298 (-12.4%) |
| 1BR | $2,100 | $2,400 | −$300 (-12.5%) |
| 1BR | $2,100 | $2,400 | −$300 (-12.5%) |
| 1BR | $2,837 | $2,400 | +$437 (+18.2%) |
| 1BR | $2,900 | $2,400 | +$500 (+20.8%) |
| 2BR | $2,195 | $2,798 | −$602 (-21.5%) |
| 2BR | $2,595 | $2,798 | −$202 (-7.2%) |
| 2BR | $2,595 | $2,798 | −$202 (-7.2%) |
| 2BR | $3,225 | $2,798 | +$428 (+15.3%) |
| 3BR | $2,850 | $3,300 | −$450 (-13.6%) |
| 3BR | $2,850 | $3,300 | −$450 (-13.6%) |
| 3BR | $3,300 | $3,300 | $0 (0.0%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in November 2023.