Monthly Rent Report

Rego Park Rent Report — March 2025

Asking rents in ZIP 11374, New York City, from 235 listings.

Median 1BR rent in Rego Park was $3,299 in March 2025, up 32.0% (+$799) from February 2025 and up 17.8% year-over-year. The middle half of 1BR listings asked between $2,711 and $3,500. That puts Rego Park $799 above the New York City citywide 1BR median of $2,500. The month's figures are based on 235 listings across 19 bedroom categories.

Median Rent by Bedroom Count

BedroomsMedianVs. February 2025Vs. March 2024P25–P75 RangeListings
Studio$1,923+$73 (+3.9%)−$77 (-3.9%)$1,824 – $2,1196
Studio$2,943+$1,093 (+59.1%)+$943 (+47.1%)$2,050 – $3,05513
Studio$2,150+$300 (+16.2%)+$150 (+7.5%)$2,150 – $2,1501
Studio$1,950+$100 (+5.4%)−$50 (-2.5%)$1,950 – $1,9501
1BR$3,299+$799 (+32.0%)+$499 (+17.8%)$2,711 – $3,50053
1BR$2,693+$193 (+7.7%)−$107 (-3.8%)$2,113 – $3,18458
1BR$2,225−$275 (-11.0%)−$575 (-20.5%)$2,188 – $2,2632
1BR$2,175−$325 (-13.0%)−$625 (-22.3%)$2,000 – $2,67530
2BR$2,300−$650 (-22.0%)−$700 (-23.3%)$2,300 – $2,3001
2BR$3,200+$250 (+8.5%)+$200 (+6.7%)$2,888 – $3,31312
2BR$4,425+$1,475 (+50.0%)+$1,425 (+47.5%)$3,200 – $4,77531
2BR$4,700+$1,750 (+59.3%)+$1,700 (+56.7%)$4,700 – $4,7001
3BR$4,450−$372 (-7.7%)+$850 (+23.6%)$4,075 – $4,7368
3BR$4,600−$222 (-4.6%)+$1,000 (+27.8%)$4,600 – $4,6002
3BR$3,700−$1,122 (-23.3%)+$100 (+2.8%)$3,700 – $3,7001
3BR$4,600−$222 (-4.6%)+$1,000 (+27.8%)$4,000 – $4,62511
4BR$4,200−$1,300 (-23.6%)−$300 (-6.7%)$4,050 – $4,3502
4BR$3,900−$1,600 (-29.1%)−$600 (-13.3%)$3,900 – $3,9001
4BR$4,500−$1,000 (-18.2%)$0 (0.0%)$4,500 – $4,5001

Median, P25, and P75 are asking rents from listings posted in March 2025. Changes compare against the nearest prior month with data.

Rego Park vs. New York CityMarch 2025

BedroomsRego Park MedianNYC Citywide MedianDifference
Studio$1,923$2,514−$591 (-23.5%)
Studio$2,943$2,514+$430 (+17.1%)
Studio$2,150$2,514−$363 (-14.5%)
Studio$1,950$2,514−$563 (-22.4%)
1BR$3,299$2,500+$799 (+32.0%)
1BR$2,693$2,500+$193 (+7.7%)
1BR$2,225$2,500−$275 (-11.0%)
1BR$2,175$2,500−$325 (-13.0%)
2BR$2,300$2,938−$637 (-21.7%)
2BR$3,200$2,938+$263 (+8.9%)
2BR$4,425$2,938+$1,488 (+50.6%)
2BR$4,700$2,938+$1,763 (+60.0%)
3BR$4,450$3,600+$850 (+23.6%)
3BR$4,600$3,600+$1,000 (+27.8%)
3BR$3,700$3,600+$100 (+2.8%)
3BR$4,600$3,600+$1,000 (+27.8%)
4BR$4,200$4,400−$200 (-4.5%)
4BR$3,900$4,400−$500 (-11.4%)
4BR$4,500$4,400+$100 (+2.3%)

Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in March 2025.

Advertisement