Monthly Rent Report
Rego Park Rent Report — December 2024
Asking rents in ZIP 11374, New York City, from 37 listings.
Median 1BR rent in Rego Park was $2,300 in December 2024, down 23.2% (−$695) from November 2024 and down 22.3% year-over-year. The middle half of 1BR listings asked between $2,200 and $2,350. That puts Rego Park $180 below the New York City citywide 1BR median of $2,480. The month's figures are based on 37 listings across 13 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. November 2024 | Vs. December 2023 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,900 | +$175 (+10.1%) | −$925 (-32.7%) | $1,900 – $1,900 | 1 |
| Studio | $1,900 | +$175 (+10.1%) | −$925 (-32.7%) | $1,900 – $1,900 | 5 |
| 1BR | $2,300 | −$695 (-23.2%) | −$660 (-22.3%) | $2,200 – $2,350 | 5 |
| 1BR | $2,000 | −$995 (-33.2%) | −$960 (-32.4%) | $2,000 – $2,000 | 1 |
| 1BR | $2,300 | −$695 (-23.2%) | −$660 (-22.3%) | $2,300 – $2,300 | 5 |
| 2BR | $3,800 | +$600 (+18.8%) | +$875 (+29.9%) | $3,800 – $3,800 | 1 |
| 2BR | $3,200 | $0 (0.0%) | +$275 (+9.4%) | $3,200 – $3,448 | 3 |
| 2BR | $3,448 | +$248 (+7.7%) | +$523 (+17.9%) | $3,200 – $3,721 | 4 |
| 3BR | $5,300 | −$200 (-3.6%) | +$1,900 (+55.9%) | $4,575 – $5,300 | 3 |
| 3BR | $3,050 | −$2,450 (-44.5%) | −$350 (-10.3%) | $3,025 – $3,075 | 2 |
| 3BR | $3,850 | −$1,650 (-30.0%) | +$450 (+13.2%) | $3,100 – $5,300 | 5 |
| 4BR | $4,500 | $0 (0.0%) | +$800 (+21.6%) | $4,500 – $4,500 | 1 |
| 4BR | $4,500 | $0 (0.0%) | +$800 (+21.6%) | $4,500 – $4,500 | 1 |
Median, P25, and P75 are asking rents from listings posted in December 2024. Changes compare against the nearest prior month with data.
Rego Park vs. New York City — December 2024
| Bedrooms | Rego Park Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,900 | $2,525 | −$625 (-24.8%) |
| Studio | $1,900 | $2,525 | −$625 (-24.8%) |
| 1BR | $2,300 | $2,480 | −$179 (-7.2%) |
| 1BR | $2,000 | $2,480 | −$479 (-19.3%) |
| 1BR | $2,300 | $2,480 | −$179 (-7.2%) |
| 2BR | $3,800 | $2,975 | +$825 (+27.7%) |
| 2BR | $3,200 | $2,975 | +$225 (+7.6%) |
| 2BR | $3,448 | $2,975 | +$473 (+15.9%) |
| 3BR | $5,300 | $3,546 | +$1,755 (+49.5%) |
| 3BR | $3,050 | $3,546 | −$495 (-14.0%) |
| 3BR | $3,850 | $3,546 | +$305 (+8.6%) |
| 4BR | $4,500 | $4,150 | +$350 (+8.4%) |
| 4BR | $4,500 | $4,150 | +$350 (+8.4%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in December 2024.