Asking rents in ZIP 11417, New York City, from 69 listings.
Median 1BR rent in Ozone Park was $1,800 in August 2025, up 18.0% (+$275) from July 2025 and down 10.0% year-over-year. The middle half of 1BR listings asked between $1,700 and $2,500. That puts Ozone Park $900 below the New York City citywide 1BR median of $2,700. The month's figures are based on 69 listings across 12 bedroom categories.
| Bedrooms | Median | Vs. July 2025 | Vs. August 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $4,500 | $0 (0.0%) | — | $4,500 – $4,500 | 2 |
| Studio | $4,500 | $0 (0.0%) | — | $3,775 – $4,500 | 4 |
| 1BR | $1,800 | +$275 (+18.0%) | −$200 (-10.0%) | $1,700 – $2,500 | 7 |
| 1BR | $1,800 | +$275 (+18.0%) | −$200 (-10.0%) | $1,700 – $2,500 | 7 |
| 2BR | $2,650 | +$150 (+6.0%) | +$50 (+1.9%) | $2,650 – $2,705 | 3 |
| 2BR | $2,500 | $0 (0.0%) | −$100 (-3.8%) | $2,350 – $2,800 | 15 |
| 2BR | $2,500 | $0 (0.0%) | −$100 (-3.8%) | $2,100 – $2,800 | 5 |
| 2BR | $2,705 | +$205 (+8.2%) | +$105 (+4.0%) | $2,538 – $2,799 | 4 |
| 3BR | $3,400 | −$100 (-2.9%) | +$400 (+13.3%) | $3,400 – $3,400 | 2 |
| 3BR | $3,450 | −$50 (-1.4%) | +$450 (+15.0%) | $3,325 – $3,600 | 15 |
| 3BR | $3,550 | +$50 (+1.4%) | +$550 (+18.3%) | $3,300 – $3,719 | 4 |
| 3BR | $3,464 | −$36 (-1.0%) | +$464 (+15.5%) | $3,464 – $3,464 | 1 |
Median, P25, and P75 are asking rents from listings posted in August 2025. Changes compare against the nearest prior month with data.
| Bedrooms | Ozone Park Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $4,500 | $2,800 | +$1,700 (+60.7%) |
| Studio | $4,500 | $2,800 | +$1,700 (+60.7%) |
| 1BR | $1,800 | $2,700 | −$900 (-33.3%) |
| 1BR | $1,800 | $2,700 | −$900 (-33.3%) |
| 2BR | $2,650 | $3,200 | −$550 (-17.2%) |
| 2BR | $2,500 | $3,200 | −$700 (-21.9%) |
| 2BR | $2,500 | $3,200 | −$700 (-21.9%) |
| 2BR | $2,705 | $3,200 | −$495 (-15.5%) |
| 3BR | $3,400 | $3,763 | −$362 (-9.6%) |
| 3BR | $3,450 | $3,763 | −$312 (-8.3%) |
| 3BR | $3,550 | $3,763 | −$212 (-5.6%) |
| 3BR | $3,464 | $3,763 | −$298 (-7.9%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in August 2025.