Monthly Rent Report
Ozone Park Rent Report — May 2020
Asking rents in ZIP 11417, New York City, from 36 listings.
Median 1BR rent in Ozone Park was $1,575 in May 2020, down 7.3% (−$124) from April 2020. The middle half of 1BR listings asked between $1,538 and $1,613. That puts Ozone Park $300 below the New York City citywide 1BR median of $1,875. The month's figures are based on 36 listings across 13 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. April 2020 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,400 | — | — | $1,400 – $1,400 | 1 |
| Studio | $1,400 | — | — | $1,400 – $1,400 | 1 |
| 1BR | $1,575 | −$124 (-7.3%) | — | $1,538 – $1,613 | 2 |
| 1BR | $1,500 | −$199 (-11.7%) | — | $1,500 – $1,500 | 1 |
| 1BR | $1,650 | −$49 (-2.9%) | — | $1,650 – $1,650 | 1 |
| 2BR | $2,100 | +$200 (+10.5%) | — | $1,850 – $2,100 | 3 |
| 2BR | $2,100 | +$200 (+10.5%) | — | $1,850 – $2,100 | 3 |
| 3BR | $2,325 | +$75 (+3.3%) | — | $2,288 – $2,363 | 8 |
| 3BR | $2,300 | +$50 (+2.2%) | — | $2,275 – $2,375 | 11 |
| 3BR | $2,300 | +$50 (+2.2%) | — | $2,300 – $2,300 | 1 |
| 3BR | $2,375 | +$125 (+5.6%) | — | $2,313 – $2,438 | 2 |
| 4BR | $2,300 | — | — | $2,300 – $2,300 | 1 |
| 4BR | $2,300 | — | — | $2,300 – $2,300 | 1 |
Median, P25, and P75 are asking rents from listings posted in May 2020. Changes compare against the nearest prior month with data.
Ozone Park vs. New York City — May 2020
| Bedrooms | Ozone Park Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,400 | $1,775 | −$375 (-21.1%) |
| Studio | $1,400 | $1,775 | −$375 (-21.1%) |
| 1BR | $1,575 | $1,875 | −$300 (-16.0%) |
| 1BR | $1,500 | $1,875 | −$375 (-20.0%) |
| 1BR | $1,650 | $1,875 | −$225 (-12.0%) |
| 2BR | $2,100 | $2,231 | −$131 (-5.9%) |
| 2BR | $2,100 | $2,231 | −$131 (-5.9%) |
| 3BR | $2,325 | $2,526 | −$201 (-8.0%) |
| 3BR | $2,300 | $2,526 | −$226 (-9.0%) |
| 3BR | $2,300 | $2,526 | −$226 (-9.0%) |
| 3BR | $2,375 | $2,526 | −$151 (-6.0%) |
| 4BR | $2,300 | $3,013 | −$712 (-23.7%) |
| 4BR | $2,300 | $3,013 | −$712 (-23.7%) |
Citywide figure is the median of zip-level medians across 163 New York City zip codes with listings in May 2020.