Monthly Rent Report
Ozone Park Rent Report — February 2020
Asking rents in ZIP 11417, New York City, from 100 listings.
Median 1BR rent in Ozone Park was $1,600 in February 2020, down 3.0% (−$50) from January 2020. The middle half of 1BR listings asked between $1,525 and $1,725. That puts Ozone Park $296 below the New York City citywide 1BR median of $1,896. The month's figures are based on 100 listings across 14 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. January 2020 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,200 | $0 (0.0%) | — | $1,200 – $1,200 | 1 |
| Studio | $1,200 | $0 (0.0%) | — | $1,200 – $1,200 | 1 |
| 1BR | $1,600 | −$50 (-3.0%) | — | $1,525 – $1,725 | 7 |
| 1BR | $1,650 | $0 (0.0%) | — | $1,600 – $1,800 | 9 |
| 1BR | $1,875 | +$225 (+13.6%) | — | $1,763 – $1,988 | 2 |
| 2BR | $2,500 | +$510 (+25.6%) | — | $2,500 – $2,500 | 1 |
| 2BR | $1,900 | −$90 (-4.5%) | — | $1,850 – $1,995 | 9 |
| 2BR | $1,945 | −$45 (-2.3%) | — | $1,863 – $1,995 | 10 |
| 3BR | $2,400 | +$100 (+4.3%) | — | $2,400 – $2,500 | 5 |
| 3BR | $2,300 | $0 (0.0%) | — | $2,200 – $2,400 | 23 |
| 3BR | $2,300 | $0 (0.0%) | — | $2,300 – $2,400 | 29 |
| 3BR | $2,500 | +$200 (+8.7%) | — | $2,500 – $2,500 | 1 |
| 4BR | $2,800 | — | — | $2,800 – $2,800 | 1 |
| 4BR | $2,800 | — | — | $2,800 – $2,800 | 1 |
Median, P25, and P75 are asking rents from listings posted in February 2020. Changes compare against the nearest prior month with data.
Ozone Park vs. New York City — February 2020
| Bedrooms | Ozone Park Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,200 | $1,750 | −$550 (-31.4%) |
| Studio | $1,200 | $1,750 | −$550 (-31.4%) |
| 1BR | $1,600 | $1,896 | −$296 (-15.6%) |
| 1BR | $1,650 | $1,896 | −$246 (-13.0%) |
| 1BR | $1,875 | $1,896 | −$21 (-1.1%) |
| 2BR | $2,500 | $2,250 | +$250 (+11.1%) |
| 2BR | $1,900 | $2,250 | −$350 (-15.6%) |
| 2BR | $1,945 | $2,250 | −$305 (-13.6%) |
| 3BR | $2,400 | $2,588 | −$188 (-7.3%) |
| 3BR | $2,300 | $2,588 | −$288 (-11.1%) |
| 3BR | $2,300 | $2,588 | −$288 (-11.1%) |
| 3BR | $2,500 | $2,588 | −$88 (-3.4%) |
| 4BR | $2,800 | $3,200 | −$400 (-12.5%) |
| 4BR | $2,800 | $3,200 | −$400 (-12.5%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in February 2020.