Monthly Rent Report
Midwood Rent Report — February 2021
Asking rents in ZIP 11230, New York City, from 55 listings.
Median 1BR rent in Midwood was $1,593 in February 2021, down 6.3% (−$107) from January 2021. The middle half of 1BR listings asked between $1,512 and $1,919. That puts Midwood $200 below the New York City citywide 1BR median of $1,792. The month's figures are based on 55 listings across 8 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. January 2021 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,400 | — | — | $1,350 – $1,450 | 2 |
| Studio | $1,450 | — | — | $1,450 – $1,450 | 1 |
| 1BR | $1,593 | −$107 (-6.3%) | — | $1,512 – $1,919 | 18 |
| 1BR | $1,789 | +$89 (+5.2%) | — | $1,789 – $1,789 | 1 |
| 2BR | $2,118 | −$342 (-13.9%) | — | $1,984 – $2,763 | 24 |
| 2BR | $1,975 | −$485 (-19.7%) | — | $1,975 – $1,975 | 1 |
| 3BR | $2,800 | +$450 (+19.1%) | — | $2,588 – $3,250 | 7 |
| 3BR | $2,499 | +$149 (+6.3%) | — | $2,499 – $2,499 | 1 |
Median, P25, and P75 are asking rents from listings posted in February 2021. Changes compare against the nearest prior month with data.
Midwood vs. New York City — February 2021
| Bedrooms | Midwood Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,400 | $1,650 | −$249 (-15.1%) |
| Studio | $1,450 | $1,650 | −$199 (-12.1%) |
| 1BR | $1,593 | $1,792 | −$199 (-11.1%) |
| 1BR | $1,789 | $1,792 | −$3 (-0.2%) |
| 2BR | $2,118 | $2,150 | −$32 (-1.5%) |
| 2BR | $1,975 | $2,150 | −$175 (-8.1%) |
| 3BR | $2,800 | $2,500 | +$300 (+12.0%) |
| 3BR | $2,499 | $2,500 | −$1 (-0.0%) |
Citywide figure is the median of zip-level medians across 164 New York City zip codes with listings in February 2021.