Monthly Rent Report
Midtown East Rent Report — January 2025
Asking rents in ZIP 10017, New York City, from 303 listings.
Median 1BR rent in Midtown East was $6,500 in January 2025, up 19.8% (+$1,075) from December 2024 and up 62.5% year-over-year. The middle half of 1BR listings asked between $5,575 and $7,425. That puts Midtown East $4,000 above the New York City citywide 1BR median of $2,500. The month's figures are based on 303 listings across 10 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. December 2024 | Vs. January 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $5,150 | +$1,976 (+62.2%) | +$2,353 (+84.1%) | $5,150 – $5,150 | 1 |
| Studio | $3,200 | +$26 (+0.8%) | +$403 (+14.4%) | $2,700 – $3,595 | 95 |
| 1BR | $6,500 | +$1,075 (+19.8%) | +$2,500 (+62.5%) | $5,575 – $7,425 | 2 |
| 1BR | $4,909 | −$516 (-9.5%) | +$909 (+22.7%) | $4,050 – $5,700 | 81 |
| 2BR | $6,295 | +$546 (+9.5%) | +$383 (+6.5%) | $5,699 – $7,120 | 96 |
| 2BR | $9,850 | +$4,101 (+71.3%) | +$3,938 (+66.6%) | $9,850 – $9,850 | 1 |
| 3BR | $7,145 | −$250 (-3.4%) | −$2,090 (-22.6%) | $6,718 – $7,573 | 2 |
| 3BR | $7,298 | −$97 (-1.3%) | −$1,937 (-21.0%) | $6,600 – $8,000 | 21 |
| 4BR | $8,716 | +$2,216 (+34.1%) | +$4,016 (+85.4%) | $8,591 – $8,840 | 2 |
| 4BR | $8,716 | +$2,216 (+34.1%) | +$4,016 (+85.4%) | $8,591 – $8,840 | 2 |
Median, P25, and P75 are asking rents from listings posted in January 2025. Changes compare against the nearest prior month with data.
Midtown East vs. New York City — January 2025
| Bedrooms | Midtown East Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $5,150 | $2,525 | +$2,625 (+104.0%) |
| Studio | $3,200 | $2,525 | +$675 (+26.7%) |
| 1BR | $6,500 | $2,500 | +$4,000 (+160.0%) |
| 1BR | $4,909 | $2,500 | +$2,409 (+96.4%) |
| 2BR | $6,295 | $2,900 | +$3,395 (+117.1%) |
| 2BR | $9,850 | $2,900 | +$6,950 (+239.7%) |
| 3BR | $7,145 | $3,500 | +$3,645 (+104.1%) |
| 3BR | $7,298 | $3,500 | +$3,798 (+108.5%) |
| 4BR | $8,716 | $4,100 | +$4,616 (+112.6%) |
| 4BR | $8,716 | $4,100 | +$4,616 (+112.6%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in January 2025.