Monthly Rent Report
Midtown Rent Report — April 2014
Asking rents in ZIP 10020, New York City, from 44 listings.
Median 1BR rent in Midtown was $1,825 in April 2014, up 7.4% (+$125) from March 2014. The middle half of 1BR listings asked between $1,600 and $2,400. That puts Midtown $325 above the New York City citywide 1BR median of $1,500. The month's figures are based on 44 listings across 8 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. March 2014 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,900 | $0 (0.0%) | — | $1,900 – $1,900 | 2 |
| Studio | $1,900 | $0 (0.0%) | — | $1,900 – $1,900 | 2 |
| 1BR | $1,825 | +$125 (+7.4%) | — | $1,600 – $2,400 | 9 |
| 1BR | $1,825 | +$125 (+7.4%) | — | $1,600 – $2,400 | 9 |
| 2BR | $2,800 | +$500 (+21.7%) | — | $2,550 – $2,800 | 3 |
| 2BR | $2,800 | +$500 (+21.7%) | — | $2,550 – $2,800 | 3 |
| 3BR | $4,099 | — | — | $3,899 – $4,299 | 8 |
| 3BR | $4,099 | — | — | $3,899 – $4,299 | 8 |
Median, P25, and P75 are asking rents from listings posted in April 2014. Changes compare against the nearest prior month with data.
Midtown vs. New York City — April 2014
| Bedrooms | Midtown Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,900 | $1,350 | +$550 (+40.7%) |
| Studio | $1,900 | $1,350 | +$550 (+40.7%) |
| 1BR | $1,825 | $1,500 | +$325 (+21.7%) |
| 1BR | $1,825 | $1,500 | +$325 (+21.7%) |
| 2BR | $2,800 | $1,850 | +$950 (+51.4%) |
| 2BR | $2,800 | $1,850 | +$950 (+51.4%) |
| 3BR | $4,099 | $2,300 | +$1,799 (+78.2%) |
| 3BR | $4,099 | $2,300 | +$1,799 (+78.2%) |
Citywide figure is the median of zip-level medians across 177 New York City zip codes with listings in April 2014.