Monthly Rent Report
Midtown Rent Report — March 2021
Asking rents in ZIP 10018, New York City, from 107 listings.
Median 1BR rent in Midtown was $3,289 in March 2021. The middle half of 1BR listings asked between $2,950 and $4,000. That puts Midtown $1,489 above the New York City citywide 1BR median of $1,800. The month's figures are based on 107 listings across 8 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. Prior Month | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,450 | — | — | $2,117 – $2,700 | 26 |
| Studio | $2,861 | — | — | $2,861 – $2,861 | 2 |
| 1BR | $3,289 | — | — | $2,950 – $4,000 | 38 |
| 1BR | $3,093 | — | — | $2,787 – $3,319 | 4 |
| 2BR | $4,149 | — | — | $3,973 – $4,212 | 3 |
| 2BR | $5,000 | — | — | $4,416 – $7,495 | 31 |
| 3BR | $2,295 | — | — | $2,295 – $2,295 | 2 |
| 3BR | $4,950 | — | — | $4,950 – $4,950 | 1 |
Median, P25, and P75 are asking rents from listings posted in March 2021. Changes compare against the nearest prior month with data.
Midtown vs. New York City — March 2021
| Bedrooms | Midtown Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,450 | $1,663 | +$788 (+47.4%) |
| Studio | $2,861 | $1,663 | +$1,199 (+72.1%) |
| 1BR | $3,289 | $1,800 | +$1,489 (+82.7%) |
| 1BR | $3,093 | $1,800 | +$1,293 (+71.8%) |
| 2BR | $4,149 | $2,140 | +$2,009 (+93.9%) |
| 2BR | $5,000 | $2,140 | +$2,860 (+133.6%) |
| 3BR | $2,295 | $2,500 | −$205 (-8.2%) |
| 3BR | $4,950 | $2,500 | +$2,450 (+98.0%) |
Citywide figure is the median of zip-level medians across 161 New York City zip codes with listings in March 2021.