Monthly Rent Report
Longwood Rent Report — August 2024
Asking rents in ZIP 10459, New York City, from 28 listings.
Median 1BR rent in Longwood was $2,125 in August 2024, down 8.5% (−$198) from July 2024 and up 18.1% year-over-year. The middle half of 1BR listings asked between $2,125 and $2,380. That puts Longwood $265 below the New York City citywide 1BR median of $2,390. The month's figures are based on 28 listings across 6 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. July 2024 | Vs. August 2023 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,550 | +$350 (+15.9%) | +$675 (+36.0%) | $2,550 – $2,550 | 1 |
| 1BR | $2,125 | −$198 (-8.5%) | +$326 (+18.1%) | $2,125 – $2,380 | 10 |
| 2BR | $2,618 | −$78 (-2.9%) | +$268 (+11.4%) | $2,484 – $2,751 | 2 |
| 3BR | $3,500 | −$105 (-2.9%) | +$300 (+9.4%) | $3,464 – $3,649 | 12 |
| 4BR | $4,070 | $0 (0.0%) | +$1,075 (+35.9%) | $4,070 – $4,070 | 1 |
Median, P25, and P75 are asking rents from listings posted in August 2024. Changes compare against the nearest prior month with data.
Longwood vs. New York City — August 2024
| Bedrooms | Longwood Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,550 | $2,500 | +$50 (+2.0%) |
| 1BR | $2,125 | $2,390 | −$265 (-11.1%) |
| 2BR | $2,618 | $2,900 | −$282 (-9.7%) |
| 3BR | $3,500 | $3,603 | −$103 (-2.9%) |
| 4BR | $4,070 | $4,225 | −$155 (-3.7%) |
Citywide figure is the median of zip-level medians across 176 New York City zip codes with listings in August 2024.