Monthly Rent Report
Long Island City Rent Report — June 2023
Asking rents in ZIP 11101, New York City, from 395 listings.
Median 1BR rent in Long Island City was $4,550 in June 2023, up 9.1% (+$381) from May 2023 and up 17.0% year-over-year. The middle half of 1BR listings asked between $4,282 and $4,790. That puts Long Island City $2,063 above the New York City citywide 1BR median of $2,488. The month's figures are based on 395 listings across 12 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. May 2023 | Vs. June 2022 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $3,750 | +$325 (+9.5%) | +$225 (+6.4%) | $3,620 – $4,075 | 5 |
| Studio | $3,505 | +$80 (+2.3%) | −$21 (-0.6%) | $3,405 – $3,667 | 3 |
| Studio | $3,275 | −$150 (-4.4%) | −$250 (-7.1%) | $3,100 – $3,450 | 65 |
| 1BR | $4,550 | +$381 (+9.1%) | +$660 (+17.0%) | $4,282 – $4,790 | 14 |
| 1BR | $4,564 | +$395 (+9.5%) | +$674 (+17.3%) | $4,564 – $4,564 | 1 |
| 1BR | $3,900 | −$269 (-6.5%) | +$10 (+0.3%) | $3,453 – $4,395 | 171 |
| 2BR | $6,061 | +$211 (+3.6%) | −$155 (-2.5%) | $5,100 – $7,150 | 85 |
| 2BR | $6,973 | +$1,123 (+19.2%) | +$756 (+12.2%) | $6,450 – $7,495 | 4 |
| 2BR | $6,155 | +$305 (+5.2%) | −$61 (-1.0%) | $5,353 – $6,859 | 4 |
| 3BR | $6,639 | −$2,026 (-23.4%) | −$634 (-8.7%) | $6,639 – $6,639 | 1 |
| 3BR | $8,700 | +$35 (+0.4%) | +$1,427 (+19.6%) | $7,069 – $8,900 | 40 |
| 3BR | $7,895 | −$770 (-8.9%) | +$622 (+8.6%) | $7,895 – $7,895 | 2 |
Median, P25, and P75 are asking rents from listings posted in June 2023. Changes compare against the nearest prior month with data.
Long Island City vs. New York City — June 2023
| Bedrooms | Long Island City Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $3,750 | $2,500 | +$1,250 (+50.0%) |
| Studio | $3,505 | $2,500 | +$1,005 (+40.2%) |
| Studio | $3,275 | $2,500 | +$775 (+31.0%) |
| 1BR | $4,550 | $2,488 | +$2,063 (+82.9%) |
| 1BR | $4,564 | $2,488 | +$2,076 (+83.5%) |
| 1BR | $3,900 | $2,488 | +$1,413 (+56.8%) |
| 2BR | $6,061 | $2,828 | +$3,233 (+114.3%) |
| 2BR | $6,973 | $2,828 | +$4,144 (+146.5%) |
| 2BR | $6,155 | $2,828 | +$3,327 (+117.6%) |
| 3BR | $6,639 | $3,300 | +$3,339 (+101.2%) |
| 3BR | $8,700 | $3,300 | +$5,400 (+163.6%) |
| 3BR | $7,895 | $3,300 | +$4,595 (+139.2%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in June 2023.