Monthly Rent Report
Long Island City Rent Report — September 2022
Asking rents in ZIP 11101, New York City, from 347 listings.
Median 1BR rent in Long Island City was $4,381 in September 2022, down 2.6% (−$119) from August 2022 and up 14.8% year-over-year. The middle half of 1BR listings asked between $4,097 and $4,666. That puts Long Island City $2,081 above the New York City citywide 1BR median of $2,300. The month's figures are based on 347 listings across 14 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. August 2022 | Vs. September 2021 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $3,160 | −$431 (-12.0%) | +$453 (+16.7%) | $3,080 – $3,239 | 2 |
| Studio | $3,112 | −$479 (-13.3%) | +$406 (+15.0%) | $2,875 – $3,590 | 115 |
| Studio | $3,676 | +$85 (+2.4%) | +$970 (+35.8%) | $3,676 – $3,676 | 1 |
| 1BR | $4,381 | −$119 (-2.6%) | +$566 (+14.8%) | $4,097 – $4,666 | 2 |
| 1BR | $4,029 | −$471 (-10.5%) | +$214 (+5.6%) | $3,890 – $4,290 | 11 |
| 1BR | $4,318 | −$182 (-4.0%) | +$503 (+13.2%) | $3,890 – $4,455 | 10 |
| 2BR | $5,250 | −$1,283 (-19.6%) | −$250 (-4.5%) | $4,330 – $6,279 | 184 |
| 2BR | $5,706 | −$827 (-12.7%) | +$206 (+3.7%) | $5,706 – $5,706 | 1 |
| 2BR | $6,125 | −$408 (-6.2%) | +$625 (+11.4%) | $5,776 – $6,713 | 12 |
| 3BR | $7,995 | +$1,027 (+14.7%) | +$3,245 (+68.3%) | $7,995 – $7,995 | 5 |
| 3BR | $8,995 | +$2,027 (+29.1%) | +$4,245 (+89.4%) | $8,995 – $8,995 | 1 |
| 3BR | $9,532 | +$2,564 (+36.8%) | +$4,782 (+100.7%) | $9,532 – $9,532 | 1 |
| 4BR | $11,000 | — | +$4,300 (+64.2%) | $11,000 – $11,000 | 1 |
| 4BR | $11,000 | — | +$4,300 (+64.2%) | $11,000 – $11,000 | 1 |
Median, P25, and P75 are asking rents from listings posted in September 2022. Changes compare against the nearest prior month with data.
Long Island City vs. New York City — September 2022
| Bedrooms | Long Island City Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $3,160 | $2,200 | +$960 (+43.6%) |
| Studio | $3,112 | $2,200 | +$912 (+41.5%) |
| Studio | $3,676 | $2,200 | +$1,476 (+67.1%) |
| 1BR | $4,381 | $2,300 | +$2,081 (+90.5%) |
| 1BR | $4,029 | $2,300 | +$1,729 (+75.2%) |
| 1BR | $4,318 | $2,300 | +$2,018 (+87.7%) |
| 2BR | $5,250 | $2,800 | +$2,450 (+87.5%) |
| 2BR | $5,706 | $2,800 | +$2,906 (+103.8%) |
| 2BR | $6,125 | $2,800 | +$3,325 (+118.8%) |
| 3BR | $7,995 | $3,395 | +$4,600 (+135.5%) |
| 3BR | $8,995 | $3,395 | +$5,600 (+164.9%) |
| 3BR | $9,532 | $3,395 | +$6,137 (+180.8%) |
| 4BR | $11,000 | $3,998 | +$7,002 (+175.1%) |
| 4BR | $11,000 | $3,998 | +$7,002 (+175.1%) |
Citywide figure is the median of zip-level medians across 171 New York City zip codes with listings in September 2022.