Monthly Rent Report
Kew Gardens Hills Rent Report — January 2024
Asking rents in ZIP 11367, New York City, from 79 listings.
Median 1BR rent in Kew Gardens Hills was $1,955 in January 2024, up 4.3% (+$80) from December 2023 and down 5.8% year-over-year. The middle half of 1BR listings asked between $1,713 and $2,040. That puts Kew Gardens Hills $395 below the New York City citywide 1BR median of $2,350. The month's figures are based on 79 listings across 11 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. December 2023 | Vs. January 2023 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,625 | $0 (0.0%) | −$175 (-9.7%) | $1,625 – $1,625 | 1 |
| Studio | $1,625 | $0 (0.0%) | −$175 (-9.7%) | $1,625 – $1,625 | 1 |
| 1BR | $1,955 | +$80 (+4.3%) | −$120 (-5.8%) | $1,713 – $2,040 | 6 |
| 1BR | $1,850 | −$25 (-1.3%) | −$225 (-10.8%) | $1,850 – $1,875 | 3 |
| 1BR | $1,955 | +$80 (+4.3%) | −$120 (-5.8%) | $1,713 – $2,040 | 6 |
| 2BR | $2,450 | −$50 (-2.0%) | +$151 (+6.5%) | $2,400 – $2,780 | 14 |
| 2BR | $2,425 | −$75 (-3.0%) | +$126 (+5.5%) | $2,400 – $2,780 | 16 |
| 2BR | $2,425 | −$75 (-3.0%) | +$126 (+5.5%) | $2,413 – $2,438 | 2 |
| 3BR | $3,000 | −$900 (-23.1%) | +$200 (+7.1%) | $2,925 – $3,300 | 14 |
| 3BR | $3,000 | −$900 (-23.1%) | +$200 (+7.1%) | $3,000 – $3,000 | 1 |
| 3BR | $3,000 | −$900 (-23.1%) | +$200 (+7.1%) | $2,950 – $3,300 | 15 |
Median, P25, and P75 are asking rents from listings posted in January 2024. Changes compare against the nearest prior month with data.
Kew Gardens Hills vs. New York City — January 2024
| Bedrooms | Kew Gardens Hills Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,625 | $2,338 | −$712 (-30.5%) |
| Studio | $1,625 | $2,338 | −$712 (-30.5%) |
| 1BR | $1,955 | $2,350 | −$395 (-16.8%) |
| 1BR | $1,850 | $2,350 | −$500 (-21.3%) |
| 1BR | $1,955 | $2,350 | −$395 (-16.8%) |
| 2BR | $2,450 | $2,885 | −$435 (-15.1%) |
| 2BR | $2,425 | $2,885 | −$460 (-15.9%) |
| 2BR | $2,425 | $2,885 | −$460 (-15.9%) |
| 3BR | $3,000 | $3,443 | −$443 (-12.9%) |
| 3BR | $3,000 | $3,443 | −$443 (-12.9%) |
| 3BR | $3,000 | $3,443 | −$443 (-12.9%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in January 2024.