Monthly Rent Report
Kew Gardens Rent Report — February 2025
Asking rents in ZIP 11415, New York City, from 54 listings.
Median 1BR rent in Kew Gardens was $2,300 in February 2025, up 5.9% (+$128) from January 2025 and down 8.8% year-over-year. The middle half of 1BR listings asked between $2,300 and $2,300. That puts Kew Gardens $178 below the New York City citywide 1BR median of $2,478. The month's figures are based on 54 listings across 14 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. January 2025 | Vs. February 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,800 | $0 (0.0%) | +$50 (+2.9%) | $1,800 – $1,800 | 1 |
| Studio | $1,800 | $0 (0.0%) | +$50 (+2.9%) | $1,800 – $1,825 | 3 |
| 1BR | $2,300 | +$128 (+5.9%) | −$222 (-8.8%) | $2,300 – $2,300 | 1 |
| 1BR | $1,700 | −$472 (-21.7%) | −$822 (-32.6%) | $1,700 – $1,700 | 1 |
| 1BR | $2,300 | +$128 (+5.9%) | −$222 (-8.8%) | $2,300 – $2,300 | 1 |
| 1BR | $2,395 | +$223 (+10.2%) | −$127 (-5.1%) | $2,200 – $2,400 | 13 |
| 2BR | $2,723 | −$77 (-2.8%) | −$127 (-4.5%) | $2,595 – $2,850 | 6 |
| 2BR | $2,850 | +$50 (+1.8%) | $0 (0.0%) | $2,595 – $3,000 | 17 |
| 2BR | $2,550 | −$250 (-8.9%) | −$300 (-10.5%) | $2,550 – $2,550 | 1 |
| 3BR | $3,400 | −$97 (-2.8%) | −$95 (-2.7%) | $3,400 – $3,400 | 1 |
| 3BR | $3,200 | −$297 (-8.5%) | −$295 (-8.4%) | $3,200 – $3,200 | 1 |
Median, P25, and P75 are asking rents from listings posted in February 2025. Changes compare against the nearest prior month with data.
Kew Gardens vs. New York City — February 2025
| Bedrooms | Kew Gardens Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,800 | $2,566 | −$765 (-29.8%) |
| Studio | $1,800 | $2,566 | −$765 (-29.8%) |
| 1BR | $2,300 | $2,478 | −$177 (-7.2%) |
| 1BR | $1,700 | $2,478 | −$777 (-31.4%) |
| 1BR | $2,300 | $2,478 | −$177 (-7.2%) |
| 1BR | $2,395 | $2,478 | −$82 (-3.3%) |
| 2BR | $2,723 | $3,000 | −$277 (-9.3%) |
| 2BR | $2,850 | $3,000 | −$150 (-5.0%) |
| 2BR | $2,550 | $3,000 | −$450 (-15.0%) |
| 3BR | $3,400 | $3,600 | −$200 (-5.6%) |
| 3BR | $3,200 | $3,600 | −$400 (-11.1%) |
Citywide figure is the median of zip-level medians across 173 New York City zip codes with listings in February 2025.