Monthly Rent Report
Jackson Heights Rent Report — July 2023
Asking rents in ZIP 11372, New York City, from 49 listings.
Median 1BR rent in Jackson Heights was $2,500 in July 2023, up 23.5% (+$475) from June 2023 and up 22.0% year-over-year. The middle half of 1BR listings asked between $2,315 and $2,500. That puts Jackson Heights $50 above the New York City citywide 1BR median of $2,450. The month's figures are based on 49 listings across 13 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. June 2023 | Vs. July 2022 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,350 | +$601 (+34.4%) | +$551 (+30.6%) | $2,025 – $2,400 | 3 |
| Studio | $1,799 | +$50 (+2.9%) | $0 (0.0%) | $1,799 – $1,799 | 5 |
| 1BR | $2,500 | +$475 (+23.5%) | +$451 (+22.0%) | $2,315 – $2,500 | 3 |
| 1BR | $2,688 | +$663 (+32.7%) | +$639 (+31.2%) | $2,369 – $2,811 | 8 |
| 2BR | $2,995 | +$245 (+8.9%) | +$296 (+11.0%) | $2,925 – $3,148 | 7 |
| 2BR | $2,800 | +$50 (+1.8%) | +$101 (+3.7%) | $2,800 – $2,800 | 1 |
| 2BR | $2,800 | +$50 (+1.8%) | +$101 (+3.7%) | $2,675 – $2,800 | 8 |
| 2BR | $2,800 | +$50 (+1.8%) | +$101 (+3.7%) | $2,700 – $3,150 | 3 |
| 3BR | $3,300 | −$700 (-17.5%) | +$300 (+10.0%) | $3,300 – $3,300 | 1 |
| 3BR | $4,300 | +$300 (+7.5%) | +$1,300 (+43.3%) | $3,596 – $5,000 | 6 |
| 4BR | $5,597 | +$203 (+3.8%) | — | $5,399 – $5,796 | 2 |
| 4BR | $6,500 | +$1,106 (+20.5%) | — | $6,500 – $6,500 | 1 |
Median, P25, and P75 are asking rents from listings posted in July 2023. Changes compare against the nearest prior month with data.
Jackson Heights vs. New York City — July 2023
| Bedrooms | Jackson Heights Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,350 | $2,498 | −$147 (-5.9%) |
| Studio | $1,799 | $2,498 | −$698 (-28.0%) |
| 1BR | $2,500 | $2,450 | +$50 (+2.0%) |
| 1BR | $2,688 | $2,450 | +$238 (+9.7%) |
| 2BR | $2,995 | $2,800 | +$195 (+7.0%) |
| 2BR | $2,800 | $2,800 | $0 (0.0%) |
| 2BR | $2,800 | $2,800 | $0 (0.0%) |
| 2BR | $2,800 | $2,800 | $0 (0.0%) |
| 3BR | $3,300 | $3,400 | −$100 (-2.9%) |
| 3BR | $4,300 | $3,400 | +$900 (+26.5%) |
| 4BR | $5,597 | $4,200 | +$1,397 (+33.3%) |
| 4BR | $6,500 | $4,200 | +$2,300 (+54.8%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in July 2023.