Monthly Rent Report
Jackson Heights Rent Report — September 2022
Asking rents in ZIP 11372, New York City, from 113 listings.
Median 1BR rent in Jackson Heights was $2,150 in September 2022, up 7.6% (+$151) from August 2022 and up 7.8% year-over-year. The middle half of 1BR listings asked between $2,050 and $2,259. That puts Jackson Heights $150 below the New York City citywide 1BR median of $2,300. The month's figures are based on 113 listings across 11 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. August 2022 | Vs. September 2021 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,749 | +$49 (+2.9%) | +$154 (+9.7%) | $1,709 – $1,862 | 6 |
| Studio | $1,824 | +$124 (+7.3%) | +$229 (+14.4%) | $1,787 – $1,862 | 2 |
| 1BR | $2,150 | +$151 (+7.6%) | +$155 (+7.8%) | $2,050 – $2,259 | 34 |
| 1BR | $2,050 | +$51 (+2.6%) | +$55 (+2.8%) | $2,025 – $2,200 | 3 |
| 1BR | $2,050 | +$51 (+2.6%) | +$55 (+2.8%) | $2,009 – $2,050 | 6 |
| 2BR | $2,675 | +$76 (+2.9%) | +$280 (+11.7%) | $2,613 – $2,700 | 27 |
| 2BR | $2,675 | +$76 (+2.9%) | +$280 (+11.7%) | $2,613 – $2,800 | 15 |
| 3BR | $3,300 | +$300 (+10.0%) | +$405 (+14.0%) | $3,300 – $3,300 | 1 |
| 3BR | $3,200 | +$200 (+6.7%) | +$305 (+10.5%) | $3,200 – $3,250 | 9 |
| 4BR | $3,475 | — | −$1,725 (-33.2%) | $3,475 – $3,500 | 5 |
| 4BR | $3,475 | — | −$1,725 (-33.2%) | $3,475 – $3,500 | 5 |
Median, P25, and P75 are asking rents from listings posted in September 2022. Changes compare against the nearest prior month with data.
Jackson Heights vs. New York City — September 2022
| Bedrooms | Jackson Heights Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,749 | $2,200 | −$451 (-20.5%) |
| Studio | $1,824 | $2,200 | −$376 (-17.1%) |
| 1BR | $2,150 | $2,300 | −$150 (-6.5%) |
| 1BR | $2,050 | $2,300 | −$250 (-10.9%) |
| 1BR | $2,050 | $2,300 | −$250 (-10.9%) |
| 2BR | $2,675 | $2,800 | −$125 (-4.5%) |
| 2BR | $2,675 | $2,800 | −$125 (-4.5%) |
| 3BR | $3,300 | $3,395 | −$95 (-2.8%) |
| 3BR | $3,200 | $3,395 | −$195 (-5.7%) |
| 4BR | $3,475 | $3,998 | −$523 (-13.1%) |
| 4BR | $3,475 | $3,998 | −$523 (-13.1%) |
Citywide figure is the median of zip-level medians across 171 New York City zip codes with listings in September 2022.