Monthly Rent Report
Inwood Rent Report — September 2023
Asking rents in ZIP 10034, New York City, from 52 listings.
Median 1BR rent in Inwood was $2,300 in September 2023, up 21.1% (+$400) from August 2023 and up 2.2% year-over-year. The middle half of 1BR listings asked between $2,100 and $2,640. That puts Inwood $200 below the New York City citywide 1BR median of $2,500. The month's figures are based on 52 listings across 11 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. August 2023 | Vs. September 2022 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,025 | −$70 (-3.3%) | +$275 (+15.7%) | $2,000 – $2,050 | 4 |
| Studio | $2,050 | −$45 (-2.1%) | +$300 (+17.1%) | $2,013 – $2,084 | 6 |
| 1BR | $2,300 | +$400 (+21.1%) | +$50 (+2.2%) | $2,100 – $2,640 | 5 |
| 1BR | $2,150 | +$250 (+13.2%) | −$100 (-4.4%) | $2,150 – $2,150 | 1 |
| 1BR | $2,295 | +$395 (+20.8%) | +$45 (+2.0%) | $1,899 – $2,424 | 20 |
| 2BR | $1,975 | −$712 (-26.5%) | −$425 (-17.7%) | $1,975 – $1,975 | 1 |
| 2BR | $2,574 | −$113 (-4.2%) | +$174 (+7.2%) | $2,574 – $2,574 | 2 |
| 2BR | $2,650 | −$37 (-1.4%) | +$250 (+10.4%) | $2,650 – $2,650 | 1 |
| 3BR | $2,798 | −$252 (-8.3%) | −$127 (-4.4%) | $2,599 – $2,996 | 2 |
| 3BR | $3,300 | +$250 (+8.2%) | +$375 (+12.8%) | $3,100 – $3,300 | 8 |
| 3BR | $2,800 | −$250 (-8.2%) | −$125 (-4.3%) | $2,800 – $2,800 | 2 |
Median, P25, and P75 are asking rents from listings posted in September 2023. Changes compare against the nearest prior month with data.
Inwood vs. New York City — September 2023
| Bedrooms | Inwood Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,025 | $2,400 | −$375 (-15.6%) |
| Studio | $2,050 | $2,400 | −$350 (-14.6%) |
| 1BR | $2,300 | $2,500 | −$200 (-8.0%) |
| 1BR | $2,150 | $2,500 | −$350 (-14.0%) |
| 1BR | $2,295 | $2,500 | −$205 (-8.2%) |
| 2BR | $1,975 | $3,000 | −$1,025 (-34.2%) |
| 2BR | $2,574 | $3,000 | −$426 (-14.2%) |
| 2BR | $2,650 | $3,000 | −$350 (-11.7%) |
| 3BR | $2,798 | $3,500 | −$702 (-20.1%) |
| 3BR | $3,300 | $3,500 | −$200 (-5.7%) |
| 3BR | $2,800 | $3,500 | −$700 (-20.0%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in September 2023.