Monthly Rent Report
Inwood Rent Report — June 2021
Asking rents in ZIP 10034, New York City, from 56 listings.
Median 1BR rent in Inwood was $1,763 in June 2021, down 4.7% (−$87) from May 2021. The middle half of 1BR listings asked between $1,688 and $1,819. That puts Inwood $88 below the New York City citywide 1BR median of $1,850. The month's figures are based on 56 listings across 10 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. May 2021 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,725 | +$53 (+3.1%) | — | $1,725 – $1,725 | 1 |
| Studio | $1,629 | −$43 (-2.6%) | — | $1,594 – $1,665 | 2 |
| 1BR | $1,763 | −$87 (-4.7%) | — | $1,688 – $1,819 | 6 |
| 1BR | $1,800 | −$50 (-2.7%) | — | $1,713 – $1,925 | 27 |
| 2BR | $1,475 | −$575 (-28.0%) | — | $1,413 – $1,538 | 2 |
| 2BR | $1,795 | −$255 (-12.4%) | — | $1,600 – $2,100 | 13 |
| 3BR | $2,225 | +$425 (+23.6%) | — | $2,088 – $2,363 | 2 |
| 3BR | $1,800 | $0 (0.0%) | — | $1,800 – $1,800 | 1 |
| 4BR | $3,875 | — | — | $3,875 – $3,875 | 1 |
| 4BR | $3,875 | — | — | $3,875 – $3,875 | 1 |
Median, P25, and P75 are asking rents from listings posted in June 2021. Changes compare against the nearest prior month with data.
Inwood vs. New York City — June 2021
| Bedrooms | Inwood Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,725 | $1,736 | −$11 (-0.6%) |
| Studio | $1,629 | $1,736 | −$107 (-6.2%) |
| 1BR | $1,763 | $1,850 | −$87 (-4.7%) |
| 1BR | $1,800 | $1,850 | −$50 (-2.7%) |
| 2BR | $1,475 | $2,200 | −$725 (-33.0%) |
| 2BR | $1,795 | $2,200 | −$405 (-18.4%) |
| 3BR | $2,225 | $2,655 | −$429 (-16.2%) |
| 3BR | $1,800 | $2,655 | −$854 (-32.2%) |
| 4BR | $3,875 | $3,373 | +$503 (+14.9%) |
| 4BR | $3,875 | $3,373 | +$503 (+14.9%) |
Citywide figure is the median of zip-level medians across 164 New York City zip codes with listings in June 2021.