Monthly Rent Report
Howard Beach Rent Report — February 2020
Asking rents in ZIP 11414, New York City, from 140 listings.
Median 1BR rent in Howard Beach was $1,675 in February 2020, down 1.5% (−$25) from January 2020. The middle half of 1BR listings asked between $1,588 and $1,675. That puts Howard Beach $221 below the New York City citywide 1BR median of $1,896. The month's figures are based on 140 listings across 12 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. January 2020 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $1,675 | −$25 (-1.5%) | — | $1,588 – $1,675 | 3 |
| 1BR | $1,675 | −$25 (-1.5%) | — | $1,631 – $1,694 | 4 |
| 1BR | $1,750 | +$50 (+2.9%) | — | $1,750 – $1,750 | 1 |
| 2BR | $2,150 | −$150 (-6.5%) | — | $1,850 – $2,300 | 16 |
| 2BR | $1,950 | −$350 (-15.2%) | — | $1,850 – $2,300 | 12 |
| 2BR | $2,300 | $0 (0.0%) | — | $2,300 – $2,300 | 4 |
| 3BR | $2,500 | $0 (0.0%) | — | $2,450 – $2,525 | 4 |
| 3BR | $2,500 | $0 (0.0%) | — | $2,300 – $2,500 | 49 |
| 3BR | $2,450 | −$50 (-2.0%) | — | $2,300 – $2,500 | 42 |
| 3BR | $2,400 | −$100 (-4.0%) | — | $2,350 – $2,475 | 3 |
| 4BR | $2,700 | −$50 (-1.8%) | — | $2,700 – $2,700 | 1 |
| 4BR | $2,700 | −$50 (-1.8%) | — | $2,700 – $2,700 | 1 |
Median, P25, and P75 are asking rents from listings posted in February 2020. Changes compare against the nearest prior month with data.
Howard Beach vs. New York City — February 2020
| Bedrooms | Howard Beach Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $1,675 | $1,896 | −$221 (-11.7%) |
| 1BR | $1,675 | $1,896 | −$221 (-11.7%) |
| 1BR | $1,750 | $1,896 | −$146 (-7.7%) |
| 2BR | $2,150 | $2,250 | −$100 (-4.4%) |
| 2BR | $1,950 | $2,250 | −$300 (-13.3%) |
| 2BR | $2,300 | $2,250 | +$50 (+2.2%) |
| 3BR | $2,500 | $2,588 | −$88 (-3.4%) |
| 3BR | $2,500 | $2,588 | −$88 (-3.4%) |
| 3BR | $2,450 | $2,588 | −$138 (-5.3%) |
| 3BR | $2,400 | $2,588 | −$188 (-7.3%) |
| 4BR | $2,700 | $3,200 | −$500 (-15.6%) |
| 4BR | $2,700 | $3,200 | −$500 (-15.6%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in February 2020.