Monthly Rent Report
Hollis Rent Report — October 2015
Asking rents in ZIP 11423, New York City, from 177 listings.
Median 1BR rent in Hollis was $1,300 in October 2015. The middle half of 1BR listings asked between $1,200 and $1,353. That puts Hollis $381 below the New York City citywide 1BR median of $1,681. The month's figures are based on 177 listings across 12 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. Prior Month | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,290 | — | — | $1,108 – $1,362 | 6 |
| Studio | $1,300 | — | — | $1,166 – $1,383 | 7 |
| 1BR | $1,300 | — | — | $1,200 – $1,353 | 23 |
| 1BR | $1,300 | — | — | $1,200 – $1,353 | 21 |
| 2BR | $1,978 | — | — | $1,700 – $2,030 | 35 |
| 2BR | $1,978 | — | — | $1,700 – $2,030 | 31 |
| 3BR | $2,200 | — | — | $2,050 – $2,200 | 18 |
| 3BR | $2,200 | — | — | $2,000 – $2,200 | 22 |
| 4BR | $2,250 | — | — | $2,250 – $2,250 | 3 |
| 4BR | $2,250 | — | — | $2,250 – $2,250 | 1 |
Median, P25, and P75 are asking rents from listings posted in October 2015. Changes compare against the nearest prior month with data.
Hollis vs. New York City — October 2015
| Bedrooms | Hollis Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,290 | $1,573 | −$282 (-18.0%) |
| Studio | $1,300 | $1,573 | −$272 (-17.3%) |
| 1BR | $1,300 | $1,681 | −$381 (-22.7%) |
| 1BR | $1,300 | $1,681 | −$381 (-22.7%) |
| 2BR | $1,978 | $2,150 | −$172 (-8.0%) |
| 2BR | $1,978 | $2,150 | −$172 (-8.0%) |
| 3BR | $2,200 | $2,550 | −$350 (-13.7%) |
| 3BR | $2,200 | $2,550 | −$350 (-13.7%) |
| 4BR | $2,250 | $3,250 | −$1,000 (-30.8%) |
| 4BR | $2,250 | $3,250 | −$1,000 (-30.8%) |
Citywide figure is the median of zip-level medians across 178 New York City zip codes with listings in October 2015.