Monthly Rent Report
Harlem Rent Report — September 2020
Asking rents in ZIP 10037, New York City, from 34 listings.
Median 1BR rent in Harlem was $1,880 in September 2020, down 3.6% (−$70) from August 2020. The middle half of 1BR listings asked between $1,828 and $2,078. That puts Harlem $55 above the New York City citywide 1BR median of $1,825. The month's figures are based on 34 listings across 9 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. August 2020 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,785 | +$80 (+4.7%) | — | $1,718 – $1,792 | 3 |
| Studio | $1,785 | +$80 (+4.7%) | — | $1,718 – $1,792 | 3 |
| 1BR | $1,880 | −$70 (-3.6%) | — | $1,828 – $2,078 | 3 |
| 1BR | $1,880 | −$70 (-3.6%) | — | $1,828 – $2,078 | 3 |
| 2BR | $2,402 | −$220 (-8.4%) | — | $2,287 – $2,439 | 6 |
| 2BR | $2,399 | −$223 (-8.5%) | — | $2,200 – $2,428 | 7 |
| 2BR | $2,150 | −$472 (-18.0%) | — | $2,150 – $2,150 | 1 |
| 3BR | $2,350 | −$150 (-6.0%) | — | $2,249 – $2,499 | 4 |
| 3BR | $2,350 | −$150 (-6.0%) | — | $2,249 – $2,499 | 4 |
Median, P25, and P75 are asking rents from listings posted in September 2020. Changes compare against the nearest prior month with data.
Harlem vs. New York City — September 2020
| Bedrooms | Harlem Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,785 | $1,727 | +$59 (+3.4%) |
| Studio | $1,785 | $1,727 | +$59 (+3.4%) |
| 1BR | $1,880 | $1,825 | +$55 (+3.0%) |
| 1BR | $1,880 | $1,825 | +$55 (+3.0%) |
| 2BR | $2,402 | $2,200 | +$202 (+9.2%) |
| 2BR | $2,399 | $2,200 | +$199 (+9.0%) |
| 2BR | $2,150 | $2,200 | −$50 (-2.3%) |
| 3BR | $2,350 | $2,600 | −$250 (-9.6%) |
| 3BR | $2,350 | $2,600 | −$250 (-9.6%) |
Citywide figure is the median of zip-level medians across 166 New York City zip codes with listings in September 2020.