Monthly Rent Report
Hamilton Heights Rent Report — December 2022
Asking rents in ZIP 10031, New York City, from 160 listings.
Median 1BR rent in Hamilton Heights was $2,448 in December 2022, up 9.8% (+$218) from November 2022. The middle half of 1BR listings asked between $2,225 and $2,773. That puts Hamilton Heights $226 above the New York City citywide 1BR median of $2,222. The month's figures are based on 160 listings across 18 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. November 2022 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,100 | +$300 (+16.7%) | — | $1,750 – $2,200 | 21 |
| Studio | $2,100 | +$300 (+16.7%) | — | $2,000 – $2,125 | 4 |
| Studio | $1,900 | +$100 (+5.6%) | — | $1,775 – $2,150 | 7 |
| 1BR | $2,448 | +$218 (+9.8%) | — | $2,225 – $2,773 | 14 |
| 1BR | $2,175 | −$55 (-2.5%) | — | $2,038 – $2,275 | 6 |
| 1BR | $2,745 | +$515 (+23.1%) | — | $2,718 – $2,773 | 2 |
| 2BR | $2,591 | −$704 (-21.4%) | — | $2,450 – $3,295 | 13 |
| 2BR | $2,500 | −$795 (-24.1%) | — | $2,500 – $2,500 | 1 |
| 2BR | $2,500 | −$795 (-24.1%) | — | $2,375 – $2,546 | 15 |
| 3BR | $2,650 | −$250 (-8.6%) | — | $2,482 – $3,050 | 9 |
| 3BR | $2,900 | $0 (0.0%) | — | $2,650 – $3,800 | 32 |
| 3BR | $3,000 | +$100 (+3.4%) | — | $2,650 – $3,950 | 9 |
| 4BR | $3,995 | −$1,305 (-24.6%) | — | $3,700 – $4,895 | 9 |
| 4BR | $3,800 | −$1,500 (-28.3%) | — | $3,495 – $4,895 | 11 |
| 4BR | $3,495 | −$1,805 (-34.1%) | — | $3,495 – $3,495 | 1 |
Median, P25, and P75 are asking rents from listings posted in December 2022. Changes compare against the nearest prior month with data.
Hamilton Heights vs. New York City — December 2022
| Bedrooms | Hamilton Heights Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,100 | $2,098 | +$3 (+0.1%) |
| Studio | $2,100 | $2,098 | +$3 (+0.1%) |
| Studio | $1,900 | $2,098 | −$197 (-9.4%) |
| 1BR | $2,448 | $2,222 | +$226 (+10.2%) |
| 1BR | $2,175 | $2,222 | −$46 (-2.1%) |
| 1BR | $2,745 | $2,222 | +$524 (+23.6%) |
| 2BR | $2,591 | $2,700 | −$109 (-4.0%) |
| 2BR | $2,500 | $2,700 | −$200 (-7.4%) |
| 2BR | $2,500 | $2,700 | −$200 (-7.4%) |
| 3BR | $2,650 | $3,200 | −$550 (-17.2%) |
| 3BR | $2,900 | $3,200 | −$300 (-9.4%) |
| 3BR | $3,000 | $3,200 | −$200 (-6.3%) |
| 4BR | $3,995 | $3,750 | +$245 (+6.5%) |
| 4BR | $3,800 | $3,750 | +$50 (+1.3%) |
| 4BR | $3,495 | $3,750 | −$255 (-6.8%) |
Citywide figure is the median of zip-level medians across 173 New York City zip codes with listings in December 2022.