Monthly Rent Report
Great Kills Rent Report — January 2020
Asking rents in ZIP 10308, New York City, from 70 listings.
Median 1BR rent in Great Kills was $1,350 in January 2020, down 3.6% (−$50) from December 2019. The middle half of 1BR listings asked between $1,300 and $1,450. That puts Great Kills $507 below the New York City citywide 1BR median of $1,857. The month's figures are based on 70 listings across 8 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. December 2019 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $1,350 | −$50 (-3.6%) | — | $1,300 – $1,450 | 7 |
| 1BR | $1,325 | −$75 (-5.4%) | — | $1,300 – $1,463 | 6 |
| 2BR | $1,750 | −$50 (-2.8%) | — | $1,675 – $1,825 | 16 |
| 2BR | $1,800 | $0 (0.0%) | — | $1,700 – $1,825 | 15 |
| 3BR | $2,350 | +$150 (+6.8%) | — | $2,000 – $2,500 | 9 |
| 3BR | $2,300 | +$100 (+4.5%) | — | $2,025 – $2,450 | 15 |
| 4BR | $2,500 | $0 (0.0%) | — | $2,500 – $2,500 | 1 |
| 4BR | $2,500 | $0 (0.0%) | — | $2,500 – $2,500 | 1 |
Median, P25, and P75 are asking rents from listings posted in January 2020. Changes compare against the nearest prior month with data.
Great Kills vs. New York City — January 2020
| Bedrooms | Great Kills Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $1,350 | $1,857 | −$507 (-27.3%) |
| 1BR | $1,325 | $1,857 | −$532 (-28.7%) |
| 2BR | $1,750 | $2,245 | −$495 (-22.0%) |
| 2BR | $1,800 | $2,245 | −$445 (-19.8%) |
| 3BR | $2,350 | $2,550 | −$200 (-7.8%) |
| 3BR | $2,300 | $2,550 | −$250 (-9.8%) |
| 4BR | $2,500 | $3,257 | −$757 (-23.2%) |
| 4BR | $2,500 | $3,257 | −$757 (-23.2%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in January 2020.