Monthly Rent Report

Forest Hills Rent Report — August 2025

Asking rents in ZIP 11375, New York City, from 221 listings.

Median 1BR rent in Forest Hills was $2,688 in August 2025, up 1.9% (+$51) from July 2025 and down 23.5% year-over-year. The middle half of 1BR listings asked between $2,300 and $3,300. That puts Forest Hills in line with the New York City citywide 1BR median of $2,700. The month's figures are based on 221 listings across 18 bedroom categories.

Median Rent by Bedroom Count

BedroomsMedianVs. July 2025Vs. August 2024P25–P75 RangeListings
Studio$2,837+$862 (+43.6%)+$19 (+0.7%)$2,778 – $2,98118
Studio$2,375+$400 (+20.3%)−$442 (-15.7%)$2,100 – $2,6502
Studio$2,763+$788 (+39.9%)−$54 (-1.9%)$2,689 – $2,7913
1BR$2,688+$51 (+1.9%)−$827 (-23.5%)$2,300 – $3,30070
1BR$3,184+$548 (+20.8%)−$331 (-9.4%)$3,184 – $3,1841
1BR$2,250−$386 (-14.7%)−$1,265 (-36.0%)$2,125 – $2,40015
1BR$2,400−$236 (-9.0%)−$1,115 (-31.7%)$2,400 – $2,8009
2BR$3,100−$903 (-22.6%)+$225 (+7.8%)$2,950 – $3,2008
2BR$4,199+$196 (+4.9%)+$1,324 (+46.1%)$4,199 – $4,1991
2BR$3,845−$158 (-4.0%)+$970 (+33.7%)$3,280 – $4,15054
2BR$2,850−$1,153 (-28.8%)−$25 (-0.9%)$2,800 – $3,2007
3BR$4,200−$1,001 (-19.3%)−$900 (-17.6%)$4,200 – $4,2005
3BR$4,000−$1,201 (-23.1%)−$1,100 (-21.6%)$4,000 – $4,0001
3BR$4,200−$1,001 (-19.3%)−$900 (-17.6%)$3,725 – $4,4757
3BR$5,166−$36 (-0.7%)+$66 (+1.3%)$4,913 – $5,37416
4BR$6,321−$3,179 (-33.5%)+$336 (+5.6%)$6,321 – $6,3211
4BR$6,825−$2,675 (-28.2%)+$840 (+14.0%)$5,488 – $8,1632
4BR$3,695−$5,805 (-61.1%)−$2,290 (-38.3%)$3,695 – $3,6951

Median, P25, and P75 are asking rents from listings posted in August 2025. Changes compare against the nearest prior month with data.

Forest Hills vs. New York City — August 2025

BedroomsForest Hills MedianNYC Citywide MedianDifference
Studio$2,837$2,800+$37 (+1.3%)
Studio$2,375$2,800−$425 (-15.2%)
Studio$2,763$2,800−$37 (-1.3%)
1BR$2,688$2,700−$12 (-0.5%)
1BR$3,184$2,700+$484 (+17.9%)
1BR$2,250$2,700−$450 (-16.7%)
1BR$2,400$2,700−$300 (-11.1%)
2BR$3,100$3,200−$100 (-3.1%)
2BR$4,199$3,200+$999 (+31.2%)
2BR$3,845$3,200+$645 (+20.2%)
2BR$2,850$3,200−$350 (-10.9%)
3BR$4,200$3,763+$438 (+11.6%)
3BR$4,000$3,763+$238 (+6.3%)
3BR$4,200$3,763+$438 (+11.6%)
3BR$5,166$3,763+$1,403 (+37.3%)
4BR$6,321$4,600+$1,721 (+37.4%)
4BR$6,825$4,600+$2,225 (+48.4%)
4BR$3,695$4,600−$905 (-19.7%)

Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in August 2025.

Advertisement