Monthly Rent Report

Forest Hills Rent Report — June 2024

Asking rents in ZIP 11375, New York City, from 261 listings.

Median 1BR rent in Forest Hills was $2,450 in June 2024, up 7.7% (+$175) from May 2024 and down 1.8% year-over-year. The middle half of 1BR listings asked between $2,338 and $2,461. That puts Forest Hills in line with the New York City citywide 1BR median of $2,450. The month's figures are based on 261 listings across 22 bedroom categories.

Median Rent by Bedroom Count

BedroomsMedianVs. May 2024Vs. June 2023P25–P75 RangeListings
Studio$1,950−$450 (-18.8%)−$1,100 (-36.1%)$1,874 – $2,0252
Studio$2,130−$270 (-11.3%)−$920 (-30.2%)$1,823 – $2,45019
Studio$2,763+$363 (+15.1%)−$287 (-9.4%)$2,716 – $2,8092
Studio$1,850−$550 (-22.9%)−$1,200 (-39.3%)$1,796 – $2,17526
1BR$2,450+$175 (+7.7%)−$45 (-1.8%)$2,338 – $2,4614
1BR$2,225−$50 (-2.2%)−$270 (-10.8%)$1,995 – $2,64940
1BR$3,595+$1,320 (+58.0%)+$1,100 (+44.1%)$3,491 – $3,6294
1BR$2,250−$25 (-1.1%)−$245 (-9.8%)$2,250 – $2,2507
2BR$3,300−$1,095 (-24.9%)+$400 (+13.8%)$3,000 – $4,2006
2BR$3,150−$1,245 (-28.3%)+$250 (+8.6%)$2,681 – $3,81332
2BR$3,200−$1,195 (-27.2%)+$300 (+10.3%)$2,800 – $3,64859
2BR$4,233−$162 (-3.7%)+$1,333 (+45.9%)$4,125 – $4,3734
3BR$4,350−$790 (-15.4%)+$50 (+1.2%)$3,875 – $4,70020
3BR$4,600−$540 (-10.5%)+$300 (+7.0%)$3,500 – $5,1409
3BR$5,285+$145 (+2.8%)+$985 (+22.9%)$5,285 – $5,2851
4BR$8,350+$2,450 (+41.5%)+$2,773 (+49.7%)$5,900 – $10,8004
4BR$4,400−$1,500 (-25.4%)−$1,177 (-21.1%)$4,400 – $4,4001
4BR$5,815−$85 (-1.4%)+$238 (+4.3%)$5,815 – $5,8151

Median, P25, and P75 are asking rents from listings posted in June 2024. Changes compare against the nearest prior month with data.

Forest Hills vs. New York City — June 2024

BedroomsForest Hills MedianNYC Citywide MedianDifference
Studio$1,950$2,440−$490 (-20.1%)
Studio$2,130$2,440−$310 (-12.7%)
Studio$2,763$2,440+$323 (+13.2%)
Studio$1,850$2,440−$590 (-24.2%)
1BR$2,450$2,450$0 (0.0%)
1BR$2,225$2,450−$225 (-9.2%)
1BR$3,595$2,450+$1,145 (+46.7%)
1BR$2,250$2,450−$200 (-8.2%)
2BR$3,300$2,900+$400 (+13.8%)
2BR$3,150$2,900+$250 (+8.6%)
2BR$3,200$2,900+$300 (+10.3%)
2BR$4,233$2,900+$1,333 (+45.9%)
3BR$4,350$3,600+$750 (+20.8%)
3BR$4,600$3,600+$1,000 (+27.8%)
3BR$5,285$3,600+$1,685 (+46.8%)
4BR$8,350$4,256+$4,094 (+96.2%)
4BR$4,400$4,256+$144 (+3.4%)
4BR$5,815$4,256+$1,559 (+36.6%)

Citywide figure is the median of zip-level medians across 176 New York City zip codes with listings in June 2024.

Advertisement