Monthly Rent Report
Fordham Rent Report — June 2022
Asking rents in ZIP 10458, New York City, from 39 listings.
Median 1BR rent in Fordham was $1,525 in June 2022, down 13.5% (−$239) from May 2022 and down 5.3% year-over-year. The middle half of 1BR listings asked between $1,525 and $1,525. That puts Fordham $715 below the New York City citywide 1BR median of $2,240. The month's figures are based on 39 listings across 10 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. May 2022 | Vs. June 2021 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,355 | −$145 (-9.7%) | −$45 (-3.2%) | $1,210 – $1,525 | 4 |
| 1BR | $1,525 | −$239 (-13.5%) | −$85 (-5.3%) | $1,525 – $1,525 | 6 |
| 1BR | $1,525 | −$239 (-13.5%) | −$85 (-5.3%) | $1,525 – $1,525 | 1 |
| 2BR | $1,759 | +$351 (+24.9%) | −$219 (-11.1%) | $1,759 – $1,759 | 4 |
| 2BR | $1,800 | +$392 (+27.8%) | −$178 (-9.0%) | $1,800 – $1,800 | 1 |
| 3BR | $2,775 | −$75 (-2.6%) | +$475 (+20.7%) | $2,213 – $2,876 | 8 |
| 3BR | $2,498 | −$352 (-12.4%) | +$198 (+8.6%) | $2,246 – $2,749 | 2 |
| 4BR | $3,428 | −$72 (-2.1%) | — | $3,267 – $3,589 | 2 |
| 4BR | $2,971 | −$529 (-15.1%) | — | $2,789 – $3,267 | 8 |
Median, P25, and P75 are asking rents from listings posted in June 2022. Changes compare against the nearest prior month with data.
Fordham vs. New York City — June 2022
| Bedrooms | Fordham Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,355 | $2,078 | −$723 (-34.8%) |
| 1BR | $1,525 | $2,240 | −$715 (-31.9%) |
| 1BR | $1,525 | $2,240 | −$715 (-31.9%) |
| 2BR | $1,759 | $2,600 | −$841 (-32.3%) |
| 2BR | $1,800 | $2,600 | −$800 (-30.8%) |
| 3BR | $2,775 | $3,200 | −$425 (-13.3%) |
| 3BR | $2,498 | $3,200 | −$702 (-22.0%) |
| 4BR | $3,428 | $4,400 | −$972 (-22.1%) |
| 4BR | $2,971 | $4,400 | −$1,429 (-32.5%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in June 2022.