Monthly Rent Report
Fordham Rent Report — June 2021
Asking rents in ZIP 10458, New York City, from 82 listings.
Median 1BR rent in Fordham was $1,610 in June 2021, up 7.3% (+$110) from May 2021. The middle half of 1BR listings asked between $1,488 and $1,713. That puts Fordham $240 below the New York City citywide 1BR median of $1,850. The month's figures are based on 82 listings across 8 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. May 2021 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,400 | −$37 (-2.6%) | — | $1,400 – $1,576 | 3 |
| Studio | $1,600 | +$163 (+11.3%) | — | $1,600 – $1,600 | 1 |
| 1BR | $1,610 | +$110 (+7.3%) | — | $1,488 – $1,713 | 32 |
| 1BR | $1,500 | $0 (0.0%) | — | $1,500 – $1,500 | 1 |
| 2BR | $1,979 | +$29 (+1.5%) | — | $1,830 – $2,062 | 24 |
| 2BR | $2,000 | +$50 (+2.6%) | — | $2,000 – $2,000 | 1 |
| 3BR | $2,300 | +$100 (+4.5%) | — | $2,300 – $2,300 | 1 |
| 3BR | $2,400 | +$200 (+9.1%) | — | $2,375 – $2,550 | 19 |
Median, P25, and P75 are asking rents from listings posted in June 2021. Changes compare against the nearest prior month with data.
Fordham vs. New York City — June 2021
| Bedrooms | Fordham Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,400 | $1,736 | −$336 (-19.4%) |
| Studio | $1,600 | $1,736 | −$136 (-7.8%) |
| 1BR | $1,610 | $1,850 | −$240 (-13.0%) |
| 1BR | $1,500 | $1,850 | −$350 (-18.9%) |
| 2BR | $1,979 | $2,200 | −$221 (-10.1%) |
| 2BR | $2,000 | $2,200 | −$200 (-9.1%) |
| 3BR | $2,300 | $2,655 | −$354 (-13.4%) |
| 3BR | $2,400 | $2,655 | −$254 (-9.6%) |
Citywide figure is the median of zip-level medians across 164 New York City zip codes with listings in June 2021.