Monthly Rent Report
Flushing Rent Report — August 2022
Asking rents in ZIP 11354, New York City, from 112 listings.
Median 1BR rent in Flushing was $2,000 in August 2022, up 2.6% (+$50) from July 2022 and up 5.3% year-over-year. The middle half of 1BR listings asked between $1,900 and $2,210. That puts Flushing $350 below the New York City citywide 1BR median of $2,350. The month's figures are based on 112 listings across 13 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. July 2022 | Vs. August 2021 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,869 | +$369 (+24.6%) | +$369 (+24.6%) | $1,869 – $1,869 | 6 |
| Studio | $1,869 | +$369 (+24.6%) | +$369 (+24.6%) | $1,869 – $1,869 | 1 |
| 1BR | $2,000 | +$50 (+2.6%) | +$100 (+5.3%) | $1,900 – $2,210 | 19 |
| 1BR | $2,220 | +$270 (+13.8%) | +$320 (+16.8%) | $1,963 – $2,250 | 14 |
| 1BR | $2,250 | +$300 (+15.4%) | +$350 (+18.4%) | $2,250 – $2,250 | 5 |
| 2BR | $2,400 | +$50 (+2.1%) | +$125 (+5.5%) | $2,313 – $2,550 | 18 |
| 2BR | $2,300 | −$50 (-2.1%) | +$25 (+1.1%) | $2,300 – $2,300 | 1 |
| 2BR | $2,250 | −$100 (-4.3%) | −$25 (-1.1%) | $2,250 – $3,075 | 20 |
| 3BR | $2,850 | +$650 (+29.5%) | +$350 (+14.0%) | $2,700 – $2,950 | 11 |
| 3BR | $3,200 | +$1,000 (+45.5%) | +$700 (+28.0%) | $3,200 – $4,625 | 6 |
| 3BR | $3,200 | +$1,000 (+45.5%) | +$700 (+28.0%) | $2,900 – $3,200 | 9 |
Median, P25, and P75 are asking rents from listings posted in August 2022. Changes compare against the nearest prior month with data.
Flushing vs. New York City — August 2022
| Bedrooms | Flushing Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,869 | $2,300 | −$431 (-18.7%) |
| Studio | $1,869 | $2,300 | −$431 (-18.7%) |
| 1BR | $2,000 | $2,350 | −$350 (-14.9%) |
| 1BR | $2,220 | $2,350 | −$130 (-5.5%) |
| 1BR | $2,250 | $2,350 | −$100 (-4.3%) |
| 2BR | $2,400 | $2,800 | −$400 (-14.3%) |
| 2BR | $2,300 | $2,800 | −$500 (-17.9%) |
| 2BR | $2,250 | $2,800 | −$550 (-19.6%) |
| 3BR | $2,850 | $3,350 | −$500 (-14.9%) |
| 3BR | $3,200 | $3,350 | −$150 (-4.5%) |
| 3BR | $3,200 | $3,350 | −$150 (-4.5%) |
Citywide figure is the median of zip-level medians across 168 New York City zip codes with listings in August 2022.