Asking rents in ZIP 11210, New York City, from 115 listings.
Median 1BR rent in Flatbush was $2,450 in April 2025, down 1.8% (−$45) from March 2025 and down 5.7% year-over-year. The middle half of 1BR listings asked between $2,450 and $2,450. That puts Flatbush $134 below the New York City citywide 1BR median of $2,584. The month's figures are based on 115 listings across 12 bedroom categories.
| Bedrooms | Median | Vs. March 2025 | Vs. April 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,900 | −$700 (-26.9%) | +$178 (+10.3%) | $1,713 – $2,992 | 10 |
| Studio | $3,124 | +$524 (+20.2%) | +$1,402 (+81.4%) | $3,124 – $3,162 | 3 |
| 1BR | $2,450 | −$45 (-1.8%) | −$149 (-5.7%) | $2,450 – $2,450 | 2 |
| 1BR | $2,600 | +$105 (+4.2%) | +$1 (+0.0%) | $2,425 – $2,800 | 27 |
| 2BR | $3,000 | −$214 (-6.7%) | −$100 (-3.2%) | $2,750 – $3,272 | 29 |
| 2BR | $3,239 | +$25 (+0.8%) | +$139 (+4.5%) | $3,028 – $3,582 | 18 |
| 3BR | $3,358 | −$42 (-1.3%) | −$142 (-4.1%) | $3,273 – $3,500 | 12 |
| 3BR | $3,195 | −$205 (-6.0%) | −$305 (-8.7%) | $3,195 – $3,195 | 1 |
| 4BR | $3,395 | $0 (0.0%) | +$100 (+3.0%) | $3,300 – $3,850 | 7 |
| 4BR | $3,899 | +$504 (+14.8%) | +$604 (+18.3%) | $3,899 – $3,899 | 1 |
Median, P25, and P75 are asking rents from listings posted in April 2025. Changes compare against the nearest prior month with data.
| Bedrooms | Flatbush Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,900 | $2,725 | −$824 (-30.3%) |
| Studio | $3,124 | $2,725 | +$400 (+14.7%) |
| 1BR | $2,450 | $2,584 | −$134 (-5.2%) |
| 1BR | $2,600 | $2,584 | +$16 (+0.6%) |
| 2BR | $3,000 | $3,050 | −$50 (-1.6%) |
| 2BR | $3,239 | $3,050 | +$189 (+6.2%) |
| 3BR | $3,358 | $3,600 | −$242 (-6.7%) |
| 3BR | $3,195 | $3,600 | −$405 (-11.3%) |
| 4BR | $3,395 | $4,499 | −$1,104 (-24.5%) |
| 4BR | $3,899 | $4,499 | −$600 (-13.3%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in April 2025.