Asking rents in ZIP 10038, New York City, from 601 listings.
Median 1BR rent in Financial District was $4,495 in September 2025, down 12.8% (−$658) from August 2025 and down 5.3% year-over-year. The middle half of 1BR listings asked between $4,495 and $4,495. That puts Financial District $1,713 above the New York City citywide 1BR median of $2,782. The month's figures are based on 601 listings across 11 bedroom categories.
| Bedrooms | Median | Vs. August 2025 | Vs. September 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $4,613 | +$78 (+1.7%) | +$57 (+1.3%) | $4,512 – $4,719 | 6 |
| Studio | $4,222 | −$313 (-6.9%) | −$334 (-7.3%) | $3,699 – $4,547 | 132 |
| 1BR | $4,495 | −$658 (-12.8%) | −$254 (-5.3%) | $4,495 – $4,495 | 1 |
| 1BR | $5,945 | +$792 (+15.4%) | +$1,196 (+25.2%) | $5,319 – $6,147 | 13 |
| 1BR | $5,270 | +$117 (+2.3%) | +$521 (+11.0%) | $4,500 – $6,030 | 205 |
| 2BR | $5,750 | −$1,700 (-22.8%) | −$3,175 (-35.6%) | $4,000 – $7,457 | 138 |
| 2BR | $9,337 | +$1,887 (+25.3%) | +$412 (+4.6%) | $9,168 – $11,289 | 7 |
| 3BR | $15,612 | +$540 (+3.6%) | +$7,495 (+92.3%) | $15,612 – $15,612 | 1 |
| 3BR | $5,900 | −$9,172 (-60.9%) | −$2,217 (-27.3%) | $4,800 – $6,800 | 61 |
| 4BR | $7,450 | −$45 (-0.6%) | +$875 (+13.3%) | $6,996 – $7,946 | 18 |
| 4BR | $7,400 | −$95 (-1.3%) | +$825 (+12.5%) | $6,998 – $7,898 | 19 |
Median, P25, and P75 are asking rents from listings posted in September 2025. Changes compare against the nearest prior month with data.
| Bedrooms | Financial District Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $4,613 | $2,825 | +$1,788 (+63.3%) |
| Studio | $4,222 | $2,825 | +$1,397 (+49.4%) |
| 1BR | $4,495 | $2,782 | +$1,713 (+61.6%) |
| 1BR | $5,945 | $2,782 | +$3,163 (+113.7%) |
| 1BR | $5,270 | $2,782 | +$2,488 (+89.4%) |
| 2BR | $5,750 | $3,300 | +$2,450 (+74.2%) |
| 2BR | $9,337 | $3,300 | +$6,037 (+182.9%) |
| 3BR | $15,612 | $3,794 | +$11,818 (+311.5%) |
| 3BR | $5,900 | $3,794 | +$2,106 (+55.5%) |
| 4BR | $7,450 | $4,800 | +$2,650 (+55.2%) |
| 4BR | $7,400 | $4,800 | +$2,600 (+54.2%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in September 2025.