Asking rents in ZIP 10006, New York City, from 3 listings.
Median 1BR rent in Financial District was $5,193 in March 2026, up 1.9% (+$98) from February 2026 and up 17.4% year-over-year. The middle half of 1BR listings asked between $5,193 and $5,193. That puts Financial District $1,668 above the New York City citywide 1BR median of $3,525. The month's figures are based on 3 listings across 3 bedroom categories.
| Bedrooms | Median | Vs. February 2026 | Vs. March 2025 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $4,214 | −$131 (-3.0%) | +$542 (+14.8%) | $4,214 – $4,214 | 1 |
| 1BR | $5,193 | +$98 (+1.9%) | +$768 (+17.4%) | $5,193 – $5,193 | 1 |
| 2BR | $7,196 | +$975 (+15.7%) | +$3,401 (+89.6%) | $7,196 – $7,196 | 1 |
Median, P25, and P75 are asking rents from listings posted in March 2026. Changes compare against the nearest prior month with data.
| Bedrooms | Financial District Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $4,214 | $3,735 | +$479 (+12.8%) |
| 1BR | $5,193 | $3,525 | +$1,668 (+47.3%) |
| 2BR | $7,196 | $5,148 | +$2,049 (+39.8%) |
Citywide figure is the median of zip-level medians across 85 New York City zip codes with listings in March 2026.