Monthly Rent Report
Financial District Rent Report — November 2023
Asking rents in ZIP 10005, New York City, from 237 listings.
Median 1BR rent in Financial District was $3,695 in November 2023, down 18.4% (−$835) from October 2023 and down 26.1% year-over-year. The middle half of 1BR listings asked between $3,695 and $3,695. That puts Financial District $1,295 above the New York City citywide 1BR median of $2,400. The month's figures are based on 237 listings across 10 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. October 2023 | Vs. November 2022 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $3,600 | +$450 (+14.3%) | −$390 (-9.8%) | $3,600 – $3,600 | 1 |
| Studio | $3,525 | +$375 (+11.9%) | −$465 (-11.7%) | $3,335 – $3,637 | 76 |
| Studio | $3,900 | +$750 (+23.8%) | −$90 (-2.3%) | $3,595 – $4,408 | 47 |
| 1BR | $3,695 | −$835 (-18.4%) | −$1,305 (-26.1%) | $3,695 – $3,695 | 2 |
| 1BR | $4,991 | +$461 (+10.2%) | −$9 (-0.2%) | $4,880 – $5,014 | 14 |
| 1BR | $5,000 | +$470 (+10.4%) | $0 (0.0%) | $4,684 – $6,895 | 62 |
| 2BR | $3,870 | −$2,080 (-35.0%) | −$2,830 (-42.2%) | $3,870 – $3,870 | 2 |
| 2BR | $7,290 | +$1,340 (+22.5%) | +$590 (+8.8%) | $6,873 – $7,850 | 7 |
| 3BR | $8,155 | −$345 (-4.1%) | −$3,345 (-29.1%) | $7,475 – $14,500 | 13 |
| 3BR | $8,155 | −$345 (-4.1%) | −$3,345 (-29.1%) | $7,475 – $14,500 | 13 |
Median, P25, and P75 are asking rents from listings posted in November 2023. Changes compare against the nearest prior month with data.
Financial District vs. New York City — November 2023
| Bedrooms | Financial District Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $3,600 | $2,395 | +$1,205 (+50.3%) |
| Studio | $3,525 | $2,395 | +$1,130 (+47.2%) |
| Studio | $3,900 | $2,395 | +$1,505 (+62.8%) |
| 1BR | $3,695 | $2,400 | +$1,295 (+54.0%) |
| 1BR | $4,991 | $2,400 | +$2,591 (+107.9%) |
| 1BR | $5,000 | $2,400 | +$2,600 (+108.3%) |
| 2BR | $3,870 | $2,798 | +$1,073 (+38.3%) |
| 2BR | $7,290 | $2,798 | +$4,493 (+160.6%) |
| 3BR | $8,155 | $3,300 | +$4,855 (+147.1%) |
| 3BR | $8,155 | $3,300 | +$4,855 (+147.1%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in November 2023.