Monthly Rent Report
Financial District Rent Report — July 2025
Asking rents in ZIP 10004, New York City, from 49 listings.
Median 1BR rent in Financial District was $4,175 in July 2025, down 15.0% (−$736) from June 2025 and up 1.8% year-over-year. The middle half of 1BR listings asked between $3,400 and $4,950. That puts Financial District $1,582 above the New York City citywide 1BR median of $2,594. The month's figures are based on 49 listings across 11 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. June 2025 | Vs. July 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $4,425 | −$88 (-2.0%) | +$930 (+26.6%) | $4,295 – $5,210 | 5 |
| Studio | $4,425 | −$88 (-2.0%) | +$930 (+26.6%) | $4,295 – $5,210 | 5 |
| 1BR | $4,175 | −$736 (-15.0%) | +$75 (+1.8%) | $3,400 – $4,950 | 4 |
| 1BR | $4,275 | −$636 (-13.0%) | +$175 (+4.3%) | $3,450 – $4,950 | 10 |
| 2BR | $7,295 | −$4,705 (-39.2%) | +$3,766 (+106.7%) | $7,295 – $7,295 | 1 |
| 2BR | $6,850 | −$5,150 (-42.9%) | +$3,321 (+94.1%) | $3,650 – $6,850 | 9 |
| 3BR | $6,800 | −$4,203 (-38.2%) | −$350 (-4.9%) | $6,800 – $10,888 | 3 |
| 3BR | $9,650 | −$1,353 (-12.3%) | +$2,500 (+35.0%) | $6,800 – $12,571 | 6 |
| 4BR | $7,150 | +$350 (+5.1%) | −$9,350 (-56.7%) | $7,150 – $7,150 | 2 |
| 4BR | $7,150 | +$350 (+5.1%) | −$9,350 (-56.7%) | $7,150 – $7,150 | 3 |
Median, P25, and P75 are asking rents from listings posted in July 2025. Changes compare against the nearest prior month with data.
Financial District vs. New York City — July 2025
| Bedrooms | Financial District Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $4,425 | $2,684 | +$1,741 (+64.9%) |
| Studio | $4,425 | $2,684 | +$1,741 (+64.9%) |
| 1BR | $4,175 | $2,594 | +$1,582 (+61.0%) |
| 1BR | $4,275 | $2,594 | +$1,682 (+64.8%) |
| 2BR | $7,295 | $3,100 | +$4,195 (+135.3%) |
| 2BR | $6,850 | $3,100 | +$3,750 (+121.0%) |
| 3BR | $6,800 | $3,777 | +$3,023 (+80.0%) |
| 3BR | $9,650 | $3,777 | +$5,873 (+155.5%) |
| 4BR | $7,150 | $4,375 | +$2,775 (+63.4%) |
| 4BR | $7,150 | $4,375 | +$2,775 (+63.4%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in July 2025.