Monthly Rent Report
Financial District Rent Report — May 2023
Asking rents in ZIP 10004, New York City, from 71 listings.
Median 1BR rent in Financial District was $4,300 in May 2023, down 4.4% (−$200) from April 2023 and down 12.7% year-over-year. The middle half of 1BR listings asked between $3,938 and $4,838. That puts Financial District $1,823 above the New York City citywide 1BR median of $2,477. The month's figures are based on 71 listings across 13 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. April 2023 | Vs. May 2022 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $3,400 | +$125 (+3.8%) | +$100 (+3.0%) | $3,313 – $3,500 | 18 |
| Studio | $3,573 | +$298 (+9.1%) | +$273 (+8.3%) | $3,536 – $3,609 | 4 |
| 1BR | $4,300 | −$200 (-4.4%) | −$625 (-12.7%) | $3,938 – $4,838 | 16 |
| 1BR | $4,595 | +$95 (+2.1%) | −$330 (-6.7%) | $4,595 – $4,595 | 1 |
| 2BR | $8,100 | +$150 (+1.9%) | +$1,505 (+22.8%) | $8,100 – $8,100 | 1 |
| 2BR | $6,695 | −$1,255 (-15.8%) | +$100 (+1.5%) | $6,695 – $6,695 | 1 |
| 2BR | $8,000 | +$50 (+0.6%) | +$1,405 (+21.3%) | $6,088 – $8,213 | 14 |
| 3BR | $8,440 | −$4,060 (-32.5%) | −$555 (-6.2%) | $8,440 – $8,440 | 1 |
| 3BR | $6,648 | −$5,852 (-46.8%) | −$2,347 (-26.1%) | $5,721 – $7,574 | 2 |
| 3BR | $8,440 | −$4,060 (-32.5%) | −$555 (-6.2%) | $8,440 – $8,500 | 5 |
Median, P25, and P75 are asking rents from listings posted in May 2023. Changes compare against the nearest prior month with data.
Financial District vs. New York City — May 2023
| Bedrooms | Financial District Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $3,400 | $2,450 | +$950 (+38.8%) |
| Studio | $3,573 | $2,450 | +$1,123 (+45.8%) |
| 1BR | $4,300 | $2,477 | +$1,823 (+73.6%) |
| 1BR | $4,595 | $2,477 | +$2,118 (+85.5%) |
| 2BR | $8,100 | $2,800 | +$5,300 (+189.3%) |
| 2BR | $6,695 | $2,800 | +$3,895 (+139.1%) |
| 2BR | $8,000 | $2,800 | +$5,200 (+185.7%) |
| 3BR | $8,440 | $3,225 | +$5,215 (+161.7%) |
| 3BR | $6,648 | $3,225 | +$3,423 (+106.1%) |
| 3BR | $8,440 | $3,225 | +$5,215 (+161.7%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in May 2023.